Edenburg Crime Statistics
See how Edenburg compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Low
in Free State
Reported crimes
171
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0.4%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 3.8%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-15) while Crimen injuria increased (+9).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 33 |
| Serious assault | 26 |
| Residential burglary | 19 |
| Crimen injuria | 16 |
| Malicious damage | 16 |
| Stock-theft | 15 |
| Driving under the influence of alcohol or drugs | 9 |
| Rape | 7 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 33 | 35 | -2 |
| Serious assault | 26 | 41 | -15 |
| Residential burglary | 19 | 27 | -8 |
| Crimen injuria | 16 | 7 | +9 |
| Malicious damage | 16 | 11 | +5 |
| Stock-theft | 15 | 9 | +6 |
| Driving under the influence of alcohol or drugs | 9 | 4 | +5 |
| Rape | 7 | 10 | -3 |
| Theft from vehicle | 6 | 2 | +4 |
| Business burglary | 5 | 3 | +2 |
| Drug-related crime | 5 | 8 | -3 |
| Common robbery | 3 | 0 | +3 |
| Attempted sexual offences | 2 | 1 | +1 |
| Robbery at non-residential premises | 2 | 2 | 0 |
| Aggravated robbery | 2 | 3 | -1 |
| Arson | 1 | 0 | +1 |
| Attempted murder | 1 | 0 | +1 |
| Culpable homicide | 1 | 3 | -2 |
| Kidnapping | 1 | 1 | 0 |
| Neglect and ill-treatment of children | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 1 | -1 |
| Murder | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Xhariep
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Edenburg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →