Crime Volume Tiers, Explained
Every precinct page on SafeSuburb shows a volume tier from Very Low to Very High — quintiles of total reported crime within each province for Apr–Jun 2026. Each tier holds a fifth of the province's precincts, so what separates them is the range of reported crime they cover and the share of provincial crime they account for. Source: SAPS quarterly crime statistics.
Descriptive label based on raw reported counts — larger precincts serve more people. Not a safety verdict. Methodology
Eastern Cape
The Very High fifth — 39 of 200 precincts — accounts for 54.4% of all reported crime in Eastern Cape, while the Very Low fifth accounts for 1.3%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 0–32 | 1.3% |
| Low | 36–81 | 5.4% |
| Moderate | 83–216 | 11.9% |
| High | 218–386 | 26.9% |
| Very High | 392–1,350 | 54.4% |
Bars are drawn on a single 0–1,350 scale. Eastern Cape's busiest precinct is Kugompo (1,350 reported, Apr–Jun 2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 200 Eastern Cape precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Kugompo | 1,350 | Very High |
| 2 | Mount Road | 1,024 | Very High |
| 3 | Mthatha | 985 | Very High |
| 4 | Cambridge | 983 | Very High |
| 5 | Qonce | 887 | Very High |
| 6 | Humewood | 876 | Very High |
| 7 | Kabega Park | 822 | Very High |
| 8 | Walmer | 747 | Very High |
| 9 | Mdantsane | 716 | Very High |
| 10 | Lusikisiki | 679 | Very High |
| 11 | Bethelsdorp | 652 | Very High |
| 12 | Kariega | 607 | Very High |
| 13 | Madeira | 602 | Very High |
| 14 | Butterworth | 584 | Very High |
| 15 | Komani | 584 | Very High |
| 16 | Robert Sobukwe | 567 | Very High |
| 17 | New Brighton | 554 | Very High |
| 18 | Dutywa | 545 | Very High |
| 19 | Gelvandale | 519 | Very High |
| 20 | Jeffreys Bay | 517 | Very High |
| 21 | Duncan Village | 494 | Very High |
| 22 | Nxuba | 492 | Very High |
| 23 | Kamesh | 487 | Very High |
| 24 | Kwazakele | 485 | Very High |
| 25 | Motherwell | 477 | Very High |
| 26 | Algoapark | 472 | Very High |
| 27 | Kwanobuhle | 459 | Very High |
| 28 | KwaBhaca | 458 | Very High |
| 29 | Kwadwesi | 458 | Very High |
| 30 | Ngcobo | 447 | Very High |
| 31 | Sterkspruit | 443 | Very High |
| 32 | Alice | 438 | Very High |
| 33 | Zwelitsha | 426 | Very High |
| 34 | Inyibiba | 422 | Very High |
| 35 | Mlungisi | 409 | Very High |
| 36 | Vulindlela | 409 | Very High |
| 37 | Makhanda | 407 | Very High |
| 38 | Dimbaza | 400 | Very High |
| 39 | Libode | 392 | Very High |
| 40 | Ngqeleni | 386 | High |
| 41 | Stutterheim | 384 | High |
| 42 | Tsolo | 382 | High |
| 43 | Qumbu | 381 | High |
| 44 | Mbizana | 380 | High |
| 45 | Humansdorp | 370 | High |
| 46 | Buffalo Flats | 359 | High |
| 47 | Beacon Bay | 357 | High |
| 48 | KwaMaqoma | 346 | High |
| 49 | Joza | 339 | High |
| 50 | Gonubie | 325 | High |
| 51 | Ntabankulu | 314 | High |
| 52 | Joubertina | 306 | High |
| 53 | Swartkops | 306 | High |
| 54 | Whittlesea | 299 | High |
| 55 | Nqweba | 295 | High |
| 56 | Scenery Park | 294 | High |
| 57 | Centane | 288 | High |
| 58 | Cofimvaba | 283 | High |
| 59 | Port St Johns | 279 | High |
| 60 | Aliwal North | 277 | High |
| 61 | Bhityi | 272 | High |
| 62 | Ngqamakhwe | 269 | High |
| 63 | Willowvale | 262 | High |
| 64 | MaXesibeni | 260 | High |
| 65 | Msobomvu | 259 | High |
| 66 | Flagstaff | 256 | High |
| 67 | Mqanduli | 248 | High |
| 68 | Bhisho | 247 | High |
| 69 | Tlokoeng | 234 | High |
| 70 | Despatch | 233 | High |
| 71 | Cacadu | 232 | High |
| 72 | Port Alfred | 232 | High |
| 73 | Nqanqarhu | 229 | High |
| 74 | Cala | 225 | High |
| 75 | Matatiele | 225 | High |
| 76 | Zele | 223 | High |
| 77 | Keiskammahoek | 220 | High |
| 78 | Chatty | 219 | High |
| 79 | Ezibeleni | 218 | High |
| 80 | Middelburg(EC) | 216 | Moderate |
| 81 | Ngangelizwe | 216 | Moderate |
| 82 | Ndevana | 207 | Moderate |
| 83 | Ikamvelihle | 204 | Moderate |
| 84 | Maloti | 197 | Moderate |
| 85 | Addo | 191 | Moderate |
| 86 | Hankey | 185 | Moderate |
| 87 | Peddie | 169 | Moderate |
| 88 | Kwanojoli | 164 | Moderate |
| 89 | Tsomo | 161 | Moderate |
| 90 | Kenton On Sea | 158 | Moderate |
| 91 | Khowa | 142 | Moderate |
| 92 | St Francis Bay | 141 | Moderate |
| 93 | Mzamba | 130 | Moderate |
| 94 | Alexandria | 127 | Moderate |
| 95 | Middledrift | 127 | Moderate |
| 96 | Adelaide | 125 | Moderate |
| 97 | Maletswai | 125 | Moderate |
| 98 | Nemato | 121 | Moderate |
| 99 | Elliotdale | 119 | Moderate |
| 100 | Burgersdorp | 117 | Moderate |
| 101 | Willowmore | 117 | Moderate |
| 102 | Patensie | 111 | Moderate |
| 103 | Dalasile | 108 | Moderate |
| 104 | Sulenkama | 106 | Moderate |
| 105 | Ekhephini | 105 | Moderate |
| 106 | Ugie | 105 | Moderate |
| 107 | Qumrha | 102 | Moderate |
| 108 | Paterson | 100 | Moderate |
| 109 | Steve Vukile Tshwete | 100 | Moderate |
| 110 | Storms River | 95 | Moderate |
| 111 | Kareedouw | 92 | Moderate |
| 112 | Chungwa | 91 | Moderate |
| 113 | Molteno | 91 | Moderate |
| 114 | Khwenxurha | 88 | Moderate |
| 115 | Lady Grey | 86 | Moderate |
| 116 | Tarkastad | 86 | Moderate |
| 117 | Glen Grey | 84 | Moderate |
| 118 | Ntabethemba | 83 | Moderate |
| 119 | Cathcart | 81 | Low |
| 120 | Tamara | 81 | Low |
| 121 | Palmietfontein | 78 | Low |
| 122 | Xamdeboo | 78 | Low |
| 123 | Bedford | 77 | Low |
| 124 | Kidds Beach | 77 | Low |
| 125 | Punzana | 75 | Low |
| 126 | Dordrecht | 73 | Low |
| 127 | Thornhill | 73 | Low |
| 128 | Cookhouse | 68 | Low |
| 129 | Macleantown | 68 | Low |
| 130 | Ntabozuko | 67 | Low |
| 131 | Bluewater | 66 | Low |
| 132 | Chalumna | 61 | Low |
| 133 | Indwe | 61 | Low |
| 134 | Venterstad | 61 | Low |
| 135 | Bathurst | 60 | Low |
| 136 | Steynsburg | 60 | Low |
| 137 | Steytlerville | 60 | Low |
| 138 | Sterkstroom | 57 | Low |
| 139 | Kwaaiman | 55 | Low |
| 140 | Jansenville | 54 | Low |
| 141 | Ngqayi | 54 | Low |
| 142 | Hofmeyr | 52 | Low |
| 143 | Ilinge | 51 | Low |
| 144 | Mtontsasa | 50 | Low |
| 145 | Pholile | 50 | Low |
| 146 | Bell | 49 | Low |
| 147 | Kleinbulhoek | 49 | Low |
| 148 | Klipplaat | 48 | Low |
| 149 | Moyeni | 48 | Low |
| 150 | Kinkelbos | 47 | Low |
| 151 | Cedarville | 44 | Low |
| 152 | Kei Road | 41 | Low |
| 153 | Hamburg | 39 | Low |
| 154 | Bridge Camp | 38 | Low |
| 155 | Thina Falls | 38 | Low |
| 156 | Bholothwa | 37 | Low |
| 157 | Qhasa | 37 | Low |
| 158 | Coffee Bay | 36 | Low |
| 159 | Alicedale | 32 | Very Low |
| 160 | Seymour | 32 | Very Low |
| 161 | Thornhill Ciskei | 32 | Very Low |
| 162 | Kei Bridge | 31 | Very Low |
| 163 | Hlababomvu | 27 | Very Low |
| 164 | James Calata | 27 | Very Low |
| 165 | Avondale | 26 | Very Low |
| 166 | Bholo | 25 | Very Low |
| 167 | Phumalanga | 25 | Very Low |
| 168 | Majola | 24 | Very Low |
| 169 | Kei Mouth | 23 | Very Low |
| 170 | Pearston | 23 | Very Low |
| 171 | Balfour | 21 | Very Low |
| 172 | Healdtown | 21 | Very Low |
| 173 | Mpisi | 21 | Very Low |
| 174 | Afsondering | 19 | Very Low |
| 175 | Kwandengane | 18 | Very Low |
| 176 | Tyefu | 17 | Very Low |
| 177 | Lukholweni | 14 | Very Low |
| 178 | Tabase | 11 | Very Low |
| 179 | Fort Brown | 10 | Very Low |
| 180 | Seafield | 10 | Very Low |
| 181 | Zamuxolo | 10 | Very Low |
| 182 | Riebeeck East | 8 | Very Low |
| 183 | Rietbron | 8 | Very Low |
| 184 | Rossouw | 8 | Very Low |
| 185 | Seven Fountains | 8 | Very Low |
| 186 | Hogsback | 7 | Very Low |
| 187 | Khubusidrift | 7 | Very Low |
| 188 | Kolomane | 7 | Very Low |
| 189 | Thomas River | 4 | Very Low |
| 190 | Tylden | 4 | Very Low |
| 191 | Baviaanskloof | 3 | Very Low |
| 192 | Floukraal | 3 | Very Low |
| 193 | Committees | 2 | Very Low |
| 194 | Doringkloof | 2 | Very Low |
| 195 | Henderson | 2 | Very Low |
| 196 | Ida | 2 | Very Low |
| 197 | Wolwefontein | 2 | Very Low |
| 198 | Elands Height | 1 | Very Low |
| 199 | Mbizeni | 0 | Very Low |
| 200 | Rhodes | 0 | Very Low |
Free State
The Very High fifth — 22 of 113 precincts — accounts for 58.6% of all reported crime in Free State, while the Very Low fifth accounts for 1.8%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 2–37 | 1.8% |
| Low | 38–93 | 5.8% |
| Moderate | 98–173 | 11.2% |
| High | 186–351 | 22.7% |
| Very High | 428–2,269 | 58.6% |
Bars are drawn on a single 0–2,269 scale. Free State's busiest precinct is Park Road (2,269 reported, Apr–Jun 2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 113 Free State precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Park Road | 2,269 | Very High |
| 2 | Kagisanong | 951 | Very High |
| 3 | Welkom | 878 | Very High |
| 4 | Mangaung | 713 | Very High |
| 5 | Thabong | 701 | Very High |
| 6 | Boithuso | 678 | Very High |
| 7 | Odendaalsrus | 678 | Very High |
| 8 | Heidedal | 663 | Very High |
| 9 | Botshabelo | 637 | Very High |
| 10 | Bloemspruit | 634 | Very High |
| 11 | Harrismith | 630 | Very High |
| 12 | Phuthaditjhaba | 625 | Very High |
| 13 | Zamdela | 596 | Very High |
| 14 | Maokeng | 583 | Very High |
| 15 | Kopanong | 563 | Very High |
| 16 | Sonskyn | 563 | Very High |
| 17 | Kroonstad | 542 | Very High |
| 18 | Bethlehem | 481 | Very High |
| 19 | Sasolburg | 454 | Very High |
| 20 | Selosesha | 446 | Very High |
| 21 | Bohlokong | 442 | Very High |
| 22 | Bothaville | 428 | Very High |
| 23 | Theunissen | 351 | High |
| 24 | Heilbron | 329 | High |
| 25 | Hennenman | 329 | High |
| 26 | Ficksburg | 328 | High |
| 27 | Namahadi | 310 | High |
| 28 | Senekal | 295 | High |
| 29 | Viljoenskroon | 286 | High |
| 30 | Tumahole | 272 | High |
| 31 | Meloding | 259 | High |
| 32 | Bronville | 256 | High |
| 33 | Bultfontein | 247 | High |
| 34 | Virginia | 246 | High |
| 35 | Wesselsbron | 241 | High |
| 36 | Mafube | 240 | High |
| 37 | Navalsig | 233 | High |
| 38 | Sunrise View | 232 | High |
| 39 | Tseki | 218 | High |
| 40 | Ladybrand | 213 | High |
| 41 | Bayswater | 206 | High |
| 42 | Hoopstad | 204 | High |
| 43 | Parys | 196 | High |
| 44 | Makwane | 192 | High |
| 45 | Deneysville | 186 | High |
| 46 | Tseseng | 173 | Moderate |
| 47 | Allanridge | 164 | Moderate |
| 48 | Fouriesburg | 163 | Moderate |
| 49 | Bainsvlei | 161 | Moderate |
| 50 | Reitz | 159 | Moderate |
| 51 | Vrede | 151 | Moderate |
| 52 | Batho | 140 | Moderate |
| 53 | Winburg | 139 | Moderate |
| 54 | Zastron | 139 | Moderate |
| 55 | Brandfort | 138 | Moderate |
| 56 | Thaba-Nchu | 137 | Moderate |
| 57 | Warden | 136 | Moderate |
| 58 | Ventersburg | 121 | Moderate |
| 59 | Lindley | 120 | Moderate |
| 60 | Clocolan | 114 | Moderate |
| 61 | Koppies | 111 | Moderate |
| 62 | Petrus Steyn | 109 | Moderate |
| 63 | Hertzogville | 108 | Moderate |
| 64 | Dewetsdorp | 106 | Moderate |
| 65 | Koffiefontein | 106 | Moderate |
| 66 | Boshof | 105 | Moderate |
| 67 | Petrusburg | 98 | Moderate |
| 68 | Vredefort | 93 | Low |
| 69 | Clarens | 91 | Low |
| 70 | Steynsrus | 80 | Low |
| 71 | Marquard | 76 | Low |
| 72 | Villiers | 76 | Low |
| 73 | Wepener | 76 | Low |
| 74 | Rouxville | 75 | Low |
| 75 | Kestell | 73 | Low |
| 76 | Arlington | 70 | Low |
| 77 | Reddersburg | 70 | Low |
| 78 | Edenburg | 68 | Low |
| 79 | Paul Roux | 68 | Low |
| 80 | Trompsburg | 68 | Low |
| 81 | Tweeling | 67 | Low |
| 82 | Bethulie | 63 | Low |
| 83 | Jacobsdal | 58 | Low |
| 84 | Dealesville | 57 | Low |
| 85 | Oranjeville | 49 | Low |
| 86 | Philippolis | 49 | Low |
| 87 | Tweespruit | 49 | Low |
| 88 | Smithfield | 45 | Low |
| 89 | Vierfontein | 42 | Low |
| 90 | Rosendal | 38 | Low |
| 91 | Jagersfontein | 37 | Very Low |
| 92 | Cornelia | 36 | Very Low |
| 93 | Edenville | 36 | Very Low |
| 94 | Verkeerdevlei | 33 | Very Low |
| 95 | Excelsior | 31 | Very Low |
| 96 | Springfontein | 31 | Very Low |
| 97 | Memel | 29 | Very Low |
| 98 | Viljoensdrif | 29 | Very Low |
| 99 | Fauresmith | 26 | Very Low |
| 100 | Luckhoff | 26 | Very Low |
| 101 | Soutpan | 24 | Very Low |
| 102 | Glen | 22 | Very Low |
| 103 | Kommissiepoort | 18 | Very Low |
| 104 | Gariepdam | 14 | Very Low |
| 105 | Van Stadensrus | 12 | Very Low |
| 106 | Hobhouse | 10 | Very Low |
| 107 | Tierpoort | 9 | Very Low |
| 108 | Goedemoed | 8 | Very Low |
| 109 | Heuningspruit | 8 | Very Low |
| 110 | Verkykerskop | 8 | Very Low |
| 111 | Roadside | 5 | Very Low |
| 112 | Wanda | 3 | Very Low |
| 113 | Steunmekaar | 2 | Very Low |
Gauteng
The Very High fifth — 29 of 146 precincts — accounts for 37.0% of all reported crime in Gauteng, while the Very Low fifth accounts for 5.9%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 35–389 | 5.9% |
| Low | 396–621 | 12.7% |
| Moderate | 646–880 | 18.8% |
| High | 894–1,199 | 25.7% |
| Very High | 1,208–2,232 | 37.0% |
Bars are drawn on a single 0–2,232 scale. Gauteng's busiest precinct is JHB Central (2,232 reported, Apr–Jun 2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 146 Gauteng precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | JHB Central | 2,232 | Very High |
| 2 | Tembisa | 2,049 | Very High |
| 3 | Midrand | 1,947 | Very High |
| 4 | Roodepoort | 1,926 | Very High |
| 5 | Honeydew | 1,883 | Very High |
| 6 | Ivory Park | 1,827 | Very High |
| 7 | Kempton Park | 1,731 | Very High |
| 8 | Sunnyside | 1,513 | Very High |
| 9 | Brooklyn | 1,475 | Very High |
| 10 | Mamelodi East | 1,449 | Very High |
| 11 | Sandton | 1,448 | Very High |
| 12 | Hillbrow | 1,444 | Very High |
| 13 | Vanderbijlpark | 1,444 | Very High |
| 14 | Jeppe | 1,431 | Very High |
| 15 | Alexandra | 1,417 | Very High |
| 16 | Krugersdorp | 1,395 | Very High |
| 17 | Eldorado Park | 1,358 | Very High |
| 18 | Temba | 1,335 | Very High |
| 19 | Germiston | 1,316 | Very High |
| 20 | Benoni | 1,310 | Very High |
| 21 | Pretoria Central | 1,305 | Very High |
| 22 | Booysens | 1,274 | Very High |
| 23 | Protea | 1,256 | Very High |
| 24 | Akasia | 1,249 | Very High |
| 25 | Vosloorus | 1,228 | Very High |
| 26 | Douglasdale | 1,224 | Very High |
| 27 | Kagiso | 1,216 | Very High |
| 28 | Orange Farms | 1,210 | Very High |
| 29 | Evaton | 1,208 | Very High |
| 30 | Atteridgeville | 1,199 | High |
| 31 | Lyttelton | 1,196 | High |
| 32 | Moroka | 1,186 | High |
| 33 | Florida | 1,163 | High |
| 34 | Pretoria West | 1,160 | High |
| 35 | Springs | 1,139 | High |
| 36 | Silverton | 1,123 | High |
| 37 | Mondeor | 1,088 | High |
| 38 | Tsakane | 1,086 | High |
| 39 | Diepsloot | 1,079 | High |
| 40 | Diepkloof | 1,076 | High |
| 41 | Wierdabrug | 1,045 | High |
| 42 | Dobsonville | 1,042 | High |
| 43 | Kliptown | 1,042 | High |
| 44 | Boksburg North | 1,013 | High |
| 45 | Randburg | 1,008 | High |
| 46 | Sophia Town | 992 | High |
| 47 | Soshanguve | 992 | High |
| 48 | Lenasia | 987 | High |
| 49 | Olievenhoutbosch | 969 | High |
| 50 | Pretoria North | 961 | High |
| 51 | Orlando | 955 | High |
| 52 | Meadowlands | 943 | High |
| 53 | Vereeniging | 932 | High |
| 54 | Sebokeng | 922 | High |
| 55 | Ennerdale | 915 | High |
| 56 | Randfontein | 910 | High |
| 57 | Rietgat | 900 | High |
| 58 | Daveyton | 894 | High |
| 59 | Rabie Ridge | 880 | Moderate |
| 60 | Katlehong | 850 | Moderate |
| 61 | Brakpan | 840 | Moderate |
| 62 | Jabulani | 840 | Moderate |
| 63 | Moffatview | 819 | Moderate |
| 64 | Carletonville | 812 | Moderate |
| 65 | Loate | 812 | Moderate |
| 66 | Linden | 809 | Moderate |
| 67 | Sinoville | 801 | Moderate |
| 68 | Norkempark | 796 | Moderate |
| 69 | Garsfontein | 794 | Moderate |
| 70 | Dawn Park | 777 | Moderate |
| 71 | Tembisa South | 774 | Moderate |
| 72 | Mohlakeng | 769 | Moderate |
| 73 | Brixton | 760 | Moderate |
| 74 | Bramley | 747 | Moderate |
| 75 | Hercules | 732 | Moderate |
| 76 | Mamelodi | 721 | Moderate |
| 77 | Edenvale | 716 | Moderate |
| 78 | Alberton | 709 | Moderate |
| 79 | Cleveland | 708 | Moderate |
| 80 | Hammanskraal | 698 | Moderate |
| 81 | Boksburg | 696 | Moderate |
| 82 | Mabopane | 692 | Moderate |
| 83 | Cosmo City | 677 | Moderate |
| 84 | Ga-Rankuwa | 676 | Moderate |
| 85 | Edenpark | 671 | Moderate |
| 86 | Lenasia South | 661 | Moderate |
| 87 | De Deur | 646 | Moderate |
| 88 | Bronkhorstspruit | 621 | Low |
| 89 | Etwatwa | 595 | Low |
| 90 | Meyerton | 595 | Low |
| 91 | Tokoza | 595 | Low |
| 92 | Norwood | 594 | Low |
| 93 | Primrose | 571 | Low |
| 94 | Bedfordview | 559 | Low |
| 95 | Villieria | 559 | Low |
| 96 | Katlehong North | 558 | Low |
| 97 | Kwa Thema | 553 | Low |
| 98 | Sandringham | 543 | Low |
| 99 | Elsburg | 528 | Low |
| 100 | Doornkop | 520 | Low |
| 101 | Eersterust | 515 | Low |
| 102 | Bekkersdal | 512 | Low |
| 103 | Olifantsfontein | 505 | Low |
| 104 | Heidelberg (Gp) | 502 | Low |
| 105 | Boschkop | 483 | Low |
| 106 | Westonaria | 482 | Low |
| 107 | Sharpeville | 480 | Low |
| 108 | Yeoville | 478 | Low |
| 109 | Fochville | 471 | Low |
| 110 | Pretoria Moot | 459 | Low |
| 111 | Brackendowns | 457 | Low |
| 112 | Duduza | 442 | Low |
| 113 | Langlaagte | 432 | Low |
| 114 | Cullinan | 410 | Low |
| 115 | Parkview | 408 | Low |
| 116 | Putfontein | 396 | Low |
| 117 | Khutsong | 389 | Very Low |
| 118 | Ratanda | 382 | Very Low |
| 119 | Naledi | 371 | Very Low |
| 120 | Muldersdrift | 363 | Very Low |
| 121 | Reigerpark | 352 | Very Low |
| 122 | Crystalpark | 339 | Very Low |
| 123 | Actonville | 315 | Very Low |
| 124 | Kliprivier | 294 | Very Low |
| 125 | Nigel | 288 | Very Low |
| 126 | Sebenza | 285 | Very Low |
| 127 | Fairland | 260 | Very Low |
| 128 | Ekangala | 255 | Very Low |
| 129 | Zonkizizwe | 250 | Very Low |
| 130 | Rosebank | 247 | Very Low |
| 131 | Wonderboompoort | 237 | Very Low |
| 132 | Boipatong | 234 | Very Low |
| 133 | Erasmia | 228 | Very Low |
| 134 | OR Tambo Intern Airp | 220 | Very Low |
| 135 | Kameeldrift | 217 | Very Low |
| 136 | Laudium | 180 | Very Low |
| 137 | Welbekend | 179 | Very Low |
| 138 | The Barrage | 172 | Very Low |
| 139 | Tarlton | 166 | Very Low |
| 140 | Dunnottar | 145 | Very Low |
| 141 | Devon | 116 | Very Low |
| 142 | Wedela | 111 | Very Low |
| 143 | Magaliesburg | 93 | Very Low |
| 144 | Hekpoort | 64 | Very Low |
| 145 | Vaal Marina | 38 | Very Low |
| 146 | Dube | 35 | Very Low |
KwaZulu-Natal
The Very High fifth — 36 of 184 precincts — accounts for 57.6% of all reported crime in KwaZulu-Natal, while the Very Low fifth accounts for 2.3%.
| Tier | Reported crimes | Share of province |
|---|---|---|
| Very Low | 8–75 | 2.3% |
| Low | 76–152 | 5.5% |
| Moderate | 156–333 | 11.0% |
| High | 341–630 | 23.6% |
| Very High | 631–2,317 | 57.6% |
Bars are drawn on a single 0–2,317 scale. KwaZulu-Natal's busiest precinct is Durban Central (2,317 reported, Apr–Jun 2026). Each tier holds a fifth of the province's precincts, so the precinct counts are near-equal by design — what changes between tiers is the crime range and the share of provincial crime.
All 184 KwaZulu-Natal precincts, ranked by reported crime
| # | Precinct | Reported crimes | Tier |
|---|---|---|---|
| 1 | Durban Central | 2,317 | Very High |
| 2 | Inanda | 1,931 | Very High |
| 3 | Phoenix | 1,928 | Very High |
| 4 | Chatsworth | 1,859 | Very High |
| 5 | Plessislaer | 1,840 | Very High |
| 6 | Verulam | 1,583 | Very High |
| 7 | Kwadukuza | 1,553 | Very High |
| 8 | Pinetown | 1,536 | Very High |
| 9 | Empangeni | 1,506 | Very High |
| 10 | Umlazi | 1,506 | Very High |
| 11 | Ladysmith | 1,488 | Very High |
| 12 | Mountain Rise | 1,393 | Very High |
| 13 | Pietermaritzburg | 1,266 | Very High |
| 14 | Madadeni | 1,212 | Very High |
| 15 | Newcastle | 1,197 | Very High |
| 16 | Richards Bay | 1,166 | Very High |
| 17 | Margate | 1,107 | Very High |
| 18 | Port Shepstone | 1,077 | Very High |
| 19 | Osizweni | 1,052 | Very High |
| 20 | Ntuzuma | 1,036 | Very High |
| 21 | Kwamashu E | 917 | Very High |
| 22 | Alexandra Road | 856 | Very High |
| 23 | Sydenham | 796 | Very High |
| 24 | Durban North | 779 | Very High |
| 25 | Kokstad | 764 | Very High |
| 26 | Greenwood Park | 757 | Very High |
| 27 | Tongaat | 752 | Very High |
| 28 | Esikhaleni | 750 | Very High |
| 29 | Hillcrest | 741 | Very High |
| 30 | Nongoma | 737 | Very High |
| 31 | Vryheid | 727 | Very High |
| 32 | Umbilo | 722 | Very High |
| 33 | Cato Manor | 675 | Very High |
| 34 | Umhlali | 668 | Very High |
| 35 | Amanzimtoti | 651 | Very High |
| 36 | Eshowe | 631 | Very High |
| 37 | Pongola | 630 | High |
| 38 | Umkomaas | 621 | High |
| 39 | Kwadabeka | 606 | High |
| 40 | Mpumalanga KZN | 590 | High |
| 41 | Mariannhill | 577 | High |
| 42 | Point | 562 | High |
| 43 | Estcourt | 560 | High |
| 44 | Bhekithemba | 545 | High |
| 45 | Taylors Halt | 525 | High |
| 46 | Kwamakhutha | 521 | High |
| 47 | Wentworth | 519 | High |
| 48 | Newlands East | 512 | High |
| 49 | Isipingo | 507 | High |
| 50 | Mtunzini | 497 | High |
| 51 | Brighton Beach | 494 | High |
| 52 | Howick | 477 | High |
| 53 | Westville | 438 | High |
| 54 | Ulundi | 435 | High |
| 55 | Montclair | 432 | High |
| 56 | Dundee | 428 | High |
| 57 | Berea | 425 | High |
| 58 | Mondlo | 421 | High |
| 59 | Bayview | 406 | High |
| 60 | Ezakheni | 402 | High |
| 61 | Mtubatuba | 400 | High |
| 62 | Gamalakhe | 399 | High |
| 63 | Hibberdene | 389 | High |
| 64 | Sundumbili | 389 | High |
| 65 | Kwamsane | 386 | High |
| 66 | Greytown | 382 | High |
| 67 | Kwambonambi | 377 | High |
| 68 | Nquthu | 372 | High |
| 69 | Bellair | 360 | High |
| 70 | Mayville-Kzn | 359 | High |
| 71 | Malvern | 355 | High |
| 72 | Umzimkhulu | 347 | High |
| 73 | Umzinto | 341 | High |
| 74 | Scottburgh | 333 | Moderate |
| 75 | Dannhauser | 329 | Moderate |
| 76 | Melmoth | 309 | Moderate |
| 77 | Ixopo | 304 | Moderate |
| 78 | Paulpietersburg | 303 | Moderate |
| 79 | Harding | 288 | Moderate |
| 80 | Folweni | 270 | Moderate |
| 81 | Kwandengezi | 269 | Moderate |
| 82 | Jozini | 257 | Moderate |
| 83 | Ndwedwe | 257 | Moderate |
| 84 | Lamontville | 239 | Moderate |
| 85 | Emanguzi | 234 | Moderate |
| 86 | Ezinqoleni | 228 | Moderate |
| 87 | Msinga | 222 | Moderate |
| 88 | Port Edward | 221 | Moderate |
| 89 | Nkandla | 214 | Moderate |
| 90 | Kranskop | 208 | Moderate |
| 91 | Hluhluwe | 205 | Moderate |
| 92 | Highflats | 197 | Moderate |
| 93 | Ekuvukeni | 195 | Moderate |
| 94 | Ibisi | 189 | Moderate |
| 95 | Umbumbulu | 182 | Moderate |
| 96 | Richmond-Kzn | 181 | Moderate |
| 97 | Bergville | 180 | Moderate |
| 98 | Maphumulo | 170 | Moderate |
| 99 | Inchanga | 169 | Moderate |
| 100 | Hlobane | 168 | Moderate |
| 101 | Glencoe | 167 | Moderate |
| 102 | Utrecht | 166 | Moderate |
| 103 | Bulwer | 165 | Moderate |
| 104 | Mooi River | 165 | Moderate |
| 105 | Gingindlovu | 164 | Moderate |
| 106 | Hilton-Kzn | 163 | Moderate |
| 107 | Ingwavuma | 161 | Moderate |
| 108 | Ntabamhlophe | 161 | Moderate |
| 109 | Nyoni | 157 | Moderate |
| 110 | Mandeni | 156 | Moderate |
| 111 | Camperdown | 152 | Low |
| 112 | Amangwe | 148 | Low |
| 113 | Mpophomeni | 148 | Low |
| 114 | Southport | 147 | Low |
| 115 | Prestbury | 146 | Low |
| 116 | Nsuze | 144 | Low |
| 117 | Impendle | 133 | Low |
| 118 | Thornville | 129 | Low |
| 119 | Town Hill | 127 | Low |
| 120 | Wembezi | 117 | Low |
| 121 | Intsikeni | 116 | Low |
| 122 | Mkhuze | 115 | Low |
| 123 | Besters | 113 | Low |
| 124 | Mahlabathini | 113 | Low |
| 125 | Paddock | 108 | Low |
| 126 | Mbazwana | 106 | Low |
| 127 | Elandslaagte | 105 | Low |
| 128 | Dududu | 104 | Low |
| 129 | Himeville | 102 | Low |
| 130 | Winterton | 102 | Low |
| 131 | Ematsheni | 100 | Low |
| 132 | Hammarsdale | 98 | Low |
| 133 | Nhlanhleni | 98 | Low |
| 134 | Mbongolwane | 96 | Low |
| 135 | St Faiths | 96 | Low |
| 136 | Umsunduzi | 96 | Low |
| 137 | Ekombe | 89 | Low |
| 138 | Creighton | 88 | Low |
| 139 | Hlabisa | 85 | Low |
| 140 | Babanango | 84 | Low |
| 141 | New Hanover | 83 | Low |
| 142 | Msinsini | 82 | Low |
| 143 | Colenso | 81 | Low |
| 144 | Ntambanana | 81 | Low |
| 145 | Ceza | 78 | Low |
| 146 | Sawoti | 78 | Low |
