Port Shepstone Precinct
See how Port Shepstone compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 7 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in KwaZulu-Natal
Reported crimes
2,282
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 3.8%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 7.2%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Aggravated robbery dropped significantly (-27) while Drug-related crime increased (+70).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 415 |
| Residential burglary | 333 |
| Drug-related crime | 297 |
| Serious assault | 249 |
| Malicious damage | 145 |
| Driving under the influence of alcohol or drugs | 142 |
| Theft from vehicle | 113 |
| Aggravated robbery | 93 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 415 | 382 | +33 |
| Residential burglary | 333 | 290 | +43 |
| Drug-related crime | 297 | 227 | +70 |
| Serious assault | 249 | 263 | -14 |
| Malicious damage | 145 | 117 | +28 |
| Driving under the influence of alcohol or drugs | 142 | 156 | -14 |
| Theft from vehicle | 113 | 81 | +32 |
| Aggravated robbery | 93 | 120 | -27 |
| Rape | 87 | 87 | 0 |
| Shoplifting | 68 | 67 | +1 |
| Business burglary | 64 | 76 | -12 |
| Common robbery | 49 | 42 | +7 |
| Attempted murder | 34 | 39 | -5 |
| Culpable homicide | 33 | 46 | -13 |
| Murder | 29 | 38 | -9 |
| Crimen injuria | 17 | 25 | -8 |
| Sexual assault | 17 | 24 | -7 |
| Robbery at non-residential premises | 15 | 24 | -9 |
| Stock-theft | 15 | 8 | +7 |
| Robbery at residential premises | 14 | 15 | -1 |
| Kidnapping | 13 | 24 | -11 |
| Vehicle theft | 13 | 19 | -6 |
| Illegal possession of firearms and ammunition | 10 | 16 | -6 |
| Carjacking | 7 | 2 | +5 |
| Attempted sexual offences | 4 | 4 | 0 |
| Neglect and ill-treatment of children | 2 | 2 | 0 |
| Abduction | 1 | 0 | +1 |
| Arson | 1 | 1 | 0 |
| Contact sexual offences | 1 | 0 | +1 |
| Truck hijacking | 1 | 2 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Public violence | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Ugu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Port Shepstone
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →