Southport Precinct
See how Southport compares to other KwaZulu-Natal precincts vs Apr 2024–Mar 2025 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal
Reported crimes
647
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
→ 1.7%
no change vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 27.9%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
Residential burglary dropped significantly (-31) while Serious assault increased (+27).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 139 |
| Commercial crime | 92 |
| Serious assault | 76 |
| All theft not mentioned elsewhere | 66 |
| Common assault | 58 |
| Malicious damage | 36 |
| Aggravated robbery | 24 |
| Theft from vehicle | 24 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 139 | 170 | -31 |
| Commercial crime | 92 | 69 | +23 |
| Serious assault | 76 | 49 | +27 |
| All theft not mentioned elsewhere | 66 | 60 | +6 |
| Common assault | 58 | 66 | -8 |
| Malicious damage | 36 | 31 | +5 |
| Aggravated robbery | 24 | 40 | -16 |
| Theft from vehicle | 24 | 27 | -3 |
| Business burglary | 23 | 28 | -5 |
| Rape | 23 | 20 | +3 |
| Culpable homicide | 13 | 17 | -4 |
| Driving under the influence of alcohol or drugs | 12 | 12 | 0 |
| Attempted murder | 11 | 12 | -1 |
| Murder | 8 | 8 | 0 |
| Common robbery | 7 | 3 | +4 |
| Crimen injuria | 6 | 8 | -2 |
| Drug-related crime | 6 | 6 | 0 |
| Kidnapping | 6 | 8 | -2 |
| Illegal possession of firearms and ammunition | 4 | 2 | +2 |
| Stock-theft | 4 | 4 | 0 |
| Sexual assault | 3 | 1 | +2 |
| Vehicle theft | 3 | 10 | -7 |
| Arson | 2 | 1 | +1 |
| Attempted sexual offences | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Public violence | 0 | 0 | 0 |
| Sexual offences detected as a result of police action | 0 | 0 | 0 |
| Shoplifting | 0 | 1 | -1 |
Compare with nearby areas
Other precincts in Ugu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Southport
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →