Kopanong Crime Statistics
See how Kopanong compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in Free State · High nationally
Reported crimes
1,483
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 10.6%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 42.9%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common robbery dropped significantly (-14) while Drug-related crime increased (+115).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 431 |
| Serious assault | 240 |
| Residential burglary | 161 |
| Common assault | 145 |
| Driving under the influence of alcohol or drugs | 109 |
| Malicious damage | 91 |
| Aggravated robbery | 81 |
| Rape | 38 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 431 | 316 | +115 |
| Serious assault | 240 | 249 | -9 |
| Residential burglary | 161 | 145 | +16 |
| Common assault | 145 | 133 | +12 |
| Driving under the influence of alcohol or drugs | 109 | 92 | +17 |
| Malicious damage | 91 | 93 | -2 |
| Aggravated robbery | 81 | 67 | +14 |
| Rape | 38 | 48 | -10 |
| Business burglary | 34 | 34 | 0 |
| Theft from vehicle | 28 | 22 | +6 |
| Murder | 24 | 22 | +2 |
| Robbery at residential premises | 13 | 10 | +3 |
| Common robbery | 11 | 25 | -14 |
| Sexual assault | 11 | 4 | +7 |
| Attempted murder | 10 | 12 | -2 |
| Robbery at non-residential premises | 10 | 2 | +8 |
| Crimen injuria | 9 | 5 | +4 |
| Illegal possession of firearms and ammunition | 8 | 15 | -7 |
| Carjacking | 6 | 8 | -2 |
| Culpable homicide | 5 | 7 | -2 |
| Neglect and ill-treatment of children | 5 | 9 | -4 |
| Kidnapping | 4 | 6 | -2 |
| Stock-theft | 3 | 1 | +2 |
| Vehicle theft | 3 | 5 | -2 |
| Arson | 1 | 0 | +1 |
| Attempted sexual offences | 1 | 1 | 0 |
| Public violence | 1 | 5 | -4 |
| Abduction | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 4 | -4 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Mangaung
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Kopanong
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →