Kagisanong Precinct
See how Kagisanong compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Free State
Reported crimes
2,125
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 1.4%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 10.3%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Theft from vehicle dropped significantly (-70) while Serious assault increased (+56).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 441 |
| Serious assault | 358 |
| Malicious damage | 255 |
| Residential burglary | 214 |
| Aggravated robbery | 157 |
| Theft from vehicle | 119 |
| Shoplifting | 77 |
| Drug-related crime | 63 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 441 | 480 | -39 |
| Serious assault | 358 | 302 | +56 |
| Malicious damage | 255 | 247 | +8 |
| Residential burglary | 214 | 184 | +30 |
| Aggravated robbery | 157 | 150 | +7 |
| Theft from vehicle | 119 | 189 | -70 |
| Shoplifting | 77 | 83 | -6 |
| Drug-related crime | 63 | 103 | -40 |
| Attempted murder | 60 | 29 | +31 |
| Business burglary | 60 | 44 | +16 |
| Rape | 54 | 54 | 0 |
| Driving under the influence of alcohol or drugs | 51 | 58 | -7 |
| Common robbery | 48 | 32 | +16 |
| Crimen injuria | 29 | 20 | +9 |
| Neglect and ill-treatment of children | 20 | 12 | +8 |
| Murder | 19 | 20 | -1 |
| Kidnapping | 17 | 11 | +6 |
| Vehicle theft | 15 | 11 | +4 |
| Robbery at residential premises | 14 | 12 | +2 |
| Sexual assault | 11 | 14 | -3 |
| Robbery at non-residential premises | 10 | 6 | +4 |
| Illegal possession of firearms and ammunition | 9 | 10 | -1 |
| Arson | 6 | 3 | +3 |
| Carjacking | 6 | 6 | 0 |
| Attempted sexual offences | 4 | 1 | +3 |
| Contact sexual offences | 4 | 2 | +2 |
| Culpable homicide | 3 | 2 | +1 |
| Public violence | 1 | 6 | -5 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 4 | -4 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Mangaung
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Kagisanong
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →