Park Road Precinct
See how Park Road compares to other Free State precincts vs Apr 2024–Mar 2025 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 4 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Free State
Reported crimes
8,726
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
→ 0.5%
no change vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 24.1%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
Theft from vehicle dropped significantly (-143) while Common robbery increased (+166).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| All theft not mentioned elsewhere | 1,906 |
| Drug-related crime | 953 |
| Theft from vehicle | 789 |
| Common robbery | 675 |
| Common assault | 540 |
| Aggravated robbery | 501 |
| Shoplifting | 491 |
| Residential burglary | 469 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| All theft not mentioned elsewhere | 1,906 | 1,899 | +7 |
| Drug-related crime | 953 | 848 | +105 |
| Theft from vehicle | 789 | 932 | -143 |
| Common robbery | 675 | 509 | +166 |
| Common assault | 540 | 665 | -125 |
| Aggravated robbery | 501 | 488 | +13 |
| Shoplifting | 491 | 586 | -95 |
| Residential burglary | 469 | 556 | -87 |
| Commercial crime | 442 | 337 | +105 |
| Business burglary | 324 | 324 | 0 |
| Sexual offences detected as a result of police action | 293 | 274 | +19 |
| Driving under the influence of alcohol or drugs | 281 | 275 | +6 |
| Malicious damage | 250 | 275 | -25 |
| Serious assault | 229 | 265 | -36 |
| Attempted murder | 160 | 72 | +88 |
| Crimen injuria | 86 | 125 | -39 |
| Vehicle theft | 86 | 109 | -23 |
| Rape | 83 | 71 | +12 |
| Kidnapping | 42 | 35 | +7 |
| Illegal possession of firearms and ammunition | 29 | 19 | +10 |
| Sexual assault | 28 | 38 | -10 |
| Culpable homicide | 20 | 23 | -3 |
| Murder | 14 | 21 | -7 |
| Attempted sexual offences | 10 | 4 | +6 |
| Contact sexual offences | 10 | 8 | +2 |
| Arson | 5 | 4 | +1 |
| Stock-theft | 4 | 2 | +2 |
| Neglect and ill-treatment of children | 3 | 6 | -3 |
| Public violence | 3 | 4 | -1 |
| Abduction | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Mangaung
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Park Road
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →