Heidedal Precinct
See how Heidedal compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Free State · High nationally
Reported crimes
1,426
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 2.9%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 10.5%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Driving under the influence of alcohol or drugs dropped significantly (-53) while Shoplifting increased (+44).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 384 |
| Common assault | 214 |
| Serious assault | 149 |
| Shoplifting | 147 |
| Malicious damage | 117 |
| Aggravated robbery | 92 |
| Residential burglary | 55 |
| Driving under the influence of alcohol or drugs | 48 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 384 | 366 | +18 |
| Common assault | 214 | 239 | -25 |
| Serious assault | 149 | 169 | -20 |
| Shoplifting | 147 | 103 | +44 |
| Malicious damage | 117 | 105 | +12 |
| Aggravated robbery | 92 | 65 | +27 |
| Residential burglary | 55 | 57 | -2 |
| Driving under the influence of alcohol or drugs | 48 | 101 | -53 |
| Theft from vehicle | 44 | 73 | -29 |
| Crimen injuria | 37 | 46 | -9 |
| Common robbery | 28 | 23 | +5 |
| Business burglary | 26 | 34 | -8 |
| Attempted murder | 16 | 11 | +5 |
| Rape | 15 | 14 | +1 |
| Illegal possession of firearms and ammunition | 13 | 9 | +4 |
| Murder | 8 | 8 | 0 |
| Culpable homicide | 6 | 10 | -4 |
| Vehicle theft | 5 | 5 | 0 |
| Robbery at non-residential premises | 4 | 6 | -2 |
| Arson | 3 | 0 | +3 |
| Carjacking | 3 | 4 | -1 |
| Kidnapping | 3 | 4 | -1 |
| Neglect and ill-treatment of children | 2 | 0 | +2 |
| Robbery at residential premises | 2 | 1 | +1 |
| Sexual assault | 2 | 7 | -5 |
| Attempted sexual offences | 1 | 3 | -2 |
| Contact sexual offences | 1 | 2 | -1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Public violence | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 1 | -1 |
| Stock-theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Mangaung
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Heidedal
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →