Bishopstowe Precinct
See how Bishopstowe compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in KwaZulu-Natal · Low nationally
Reported crimes
172
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 21.2%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 1.6%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common robbery dropped significantly (-4) while Driving under the influence of alcohol or drugs increased (+16).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 24 |
| Residential burglary | 24 |
| Rape | 22 |
| Common assault | 21 |
| Driving under the influence of alcohol or drugs | 17 |
| Malicious damage | 11 |
| Business burglary | 7 |
| Aggravated robbery | 6 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 24 | 25 | -1 |
| Residential burglary | 24 | 26 | -2 |
| Rape | 22 | 14 | +8 |
| Common assault | 21 | 18 | +3 |
| Driving under the influence of alcohol or drugs | 17 | 1 | +16 |
| Malicious damage | 11 | 6 | +5 |
| Business burglary | 7 | 5 | +2 |
| Aggravated robbery | 6 | 4 | +2 |
| Stock-theft | 6 | 9 | -3 |
| Murder | 5 | 8 | -3 |
| Attempted murder | 4 | 4 | 0 |
| Illegal possession of firearms and ammunition | 4 | 0 | +4 |
| Drug-related crime | 3 | 2 | +1 |
| Robbery at non-residential premises | 3 | 0 | +3 |
| Robbery at residential premises | 3 | 2 | +1 |
| Theft from vehicle | 3 | 1 | +2 |
| Contact sexual offences | 2 | 0 | +2 |
| Culpable homicide | 2 | 2 | 0 |
| Abduction | 1 | 0 | +1 |
| Arson | 1 | 3 | -2 |
| Common robbery | 1 | 5 | -4 |
| Sexual assault | 1 | 2 | -1 |
| Vehicle theft | 1 | 1 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Crimen injuria | 0 | 1 | -1 |
| Kidnapping | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Umgungundlovu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bishopstowe
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →