Umzimkhulu Precinct
See how Umzimkhulu compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal · High nationally
Reported crimes
781
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 9.9%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 7.6%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-31) while Driving under the influence of alcohol or drugs increased (+27).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 154 |
| Common assault | 76 |
| Driving under the influence of alcohol or drugs | 74 |
| Drug-related crime | 61 |
| Residential burglary | 60 |
| Rape | 43 |
| Aggravated robbery | 40 |
| Malicious damage | 37 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 154 | 185 | -31 |
| Common assault | 76 | 84 | -8 |
| Driving under the influence of alcohol or drugs | 74 | 47 | +27 |
| Drug-related crime | 61 | 66 | -5 |
| Residential burglary | 60 | 89 | -29 |
| Rape | 43 | 41 | +2 |
| Aggravated robbery | 40 | 65 | -25 |
| Malicious damage | 37 | 48 | -11 |
| Stock-theft | 37 | 36 | +1 |
| Theft from vehicle | 37 | 19 | +18 |
| Murder | 22 | 24 | -2 |
| Shoplifting | 20 | 23 | -3 |
| Common robbery | 18 | 17 | +1 |
| Business burglary | 15 | 23 | -8 |
| Illegal possession of firearms and ammunition | 15 | 10 | +5 |
| Robbery at residential premises | 15 | 22 | -7 |
| Crimen injuria | 14 | 9 | +5 |
| Attempted murder | 12 | 12 | 0 |
| Kidnapping | 7 | 11 | -4 |
| Robbery at non-residential premises | 7 | 3 | +4 |
| Culpable homicide | 4 | 7 | -3 |
| Vehicle theft | 4 | 5 | -1 |
| Carjacking | 3 | 2 | +1 |
| Attempted sexual offences | 2 | 5 | -3 |
| Sexual assault | 2 | 8 | -6 |
| Contact sexual offences | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 2 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Public violence | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Harry Gwala
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Umzimkhulu
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →