Sophia Town Precinct
See how Sophia Town compares to other Gauteng precincts vs Apr 2024–Mar 2025 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Gauteng · Very High nationally
Reported crimes
4,148
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
↑ 6.8%
more crimes vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 23.2%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
Aggravated robbery dropped significantly (-35) while Common assault increased (+56).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 1,204 |
| All theft not mentioned elsewhere | 418 |
| Aggravated robbery | 292 |
| Commercial crime | 271 |
| Common assault | 264 |
| Residential burglary | 212 |
| Serious assault | 198 |
| Theft from vehicle | 173 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 1,204 | 1,176 | +28 |
| All theft not mentioned elsewhere | 418 | 421 | -3 |
| Aggravated robbery | 292 | 327 | -35 |
| Commercial crime | 271 | 232 | +39 |
| Common assault | 264 | 208 | +56 |
| Residential burglary | 212 | 208 | +4 |
| Serious assault | 198 | 211 | -13 |
| Theft from vehicle | 173 | 128 | +45 |
| Malicious damage | 169 | 151 | +18 |
| Attempted murder | 132 | 108 | +24 |
| Vehicle theft | 100 | 101 | -1 |
| Illegal possession of firearms and ammunition | 95 | 61 | +34 |
| Driving under the influence of alcohol or drugs | 90 | 96 | -6 |
| Common robbery | 89 | 90 | -1 |
| Kidnapping | 88 | 42 | +46 |
| Business burglary | 84 | 67 | +17 |
| Murder | 79 | 88 | -9 |
| Shoplifting | 78 | 92 | -14 |
| Rape | 58 | 40 | +18 |
| Neglect and ill-treatment of children | 15 | 9 | +6 |
| Sexual assault | 15 | 10 | +5 |
| Culpable homicide | 9 | 10 | -1 |
| Crimen injuria | 8 | 5 | +3 |
| Arson | 3 | 0 | +3 |
| Public violence | 3 | 0 | +3 |
| Attempted sexual offences | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Sexual offences detected as a result of police action | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Johannesburg
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Sophia Town
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →