Fairland Precinct
See how Fairland compares to other Gauteng precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 5 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in Gauteng · Low nationally
Reported crimes
384
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0.6%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 42.7%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Shoplifting dropped significantly (-19) while Residential burglary increased (+16).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Theft from vehicle | 83 |
| Residential burglary | 74 |
| Vehicle theft | 56 |
| Driving under the influence of alcohol or drugs | 28 |
| Aggravated robbery | 26 |
| Common assault | 20 |
| Common robbery | 16 |
| Malicious damage | 14 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Theft from vehicle | 83 | 71 | +12 |
| Residential burglary | 74 | 58 | +16 |
| Vehicle theft | 56 | 52 | +4 |
| Driving under the influence of alcohol or drugs | 28 | 20 | +8 |
| Aggravated robbery | 26 | 34 | -8 |
| Common assault | 20 | 14 | +6 |
| Common robbery | 16 | 8 | +8 |
| Malicious damage | 14 | 22 | -8 |
| Business burglary | 12 | 16 | -4 |
| Robbery at residential premises | 10 | 17 | -7 |
| Shoplifting | 9 | 28 | -19 |
| Drug-related crime | 8 | 3 | +5 |
| Serious assault | 7 | 16 | -9 |
| Robbery at non-residential premises | 6 | 4 | +2 |
| Rape | 4 | 2 | +2 |
| Crimen injuria | 3 | 3 | 0 |
| Culpable homicide | 2 | 0 | +2 |
| Kidnapping | 2 | 2 | 0 |
| Attempted murder | 1 | 2 | -1 |
| Carjacking | 1 | 2 | -1 |
| Murder | 1 | 2 | -1 |
| Sexual assault | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Illegal possession of firearms and ammunition | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Johannesburg
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Fairland
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →