Honeydew Precinct
See how Honeydew compares to other Gauteng precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 10 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Gauteng
Reported crimes
3,711
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 2.6%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 46.4%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common assault dropped significantly (-117) while Driving under the influence of alcohol or drugs increased (+87).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Theft from vehicle | 442 |
| Common assault | 406 |
| Aggravated robbery | 395 |
| Vehicle theft | 309 |
| Residential burglary | 297 |
| Serious assault | 287 |
| Malicious damage | 218 |
| Shoplifting | 204 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Theft from vehicle | 442 | 429 | +13 |
| Common assault | 406 | 523 | -117 |
| Aggravated robbery | 395 | 385 | +10 |
| Vehicle theft | 309 | 360 | -51 |
| Residential burglary | 297 | 369 | -72 |
| Serious assault | 287 | 236 | +51 |
| Malicious damage | 218 | 254 | -36 |
| Shoplifting | 204 | 214 | -10 |
| Driving under the influence of alcohol or drugs | 182 | 95 | +87 |
| Drug-related crime | 174 | 152 | +22 |
| Common robbery | 165 | 135 | +30 |
| Business burglary | 108 | 120 | -12 |
| Kidnapping | 108 | 84 | +24 |
| Carjacking | 95 | 76 | +19 |
| Robbery at residential premises | 81 | 96 | -15 |
| Rape | 47 | 75 | -28 |
| Robbery at non-residential premises | 36 | 34 | +2 |
| Attempted murder | 32 | 24 | +8 |
| Murder | 23 | 37 | -14 |
| Sexual assault | 22 | 21 | +1 |
| Illegal possession of firearms and ammunition | 18 | 23 | -5 |
| Crimen injuria | 15 | 19 | -4 |
| Culpable homicide | 15 | 24 | -9 |
| Truck hijacking | 11 | 13 | -2 |
| Neglect and ill-treatment of children | 7 | 7 | 0 |
| Arson | 5 | 4 | +1 |
| Attempted sexual offences | 4 | 1 | +3 |
| Contact sexual offences | 4 | 0 | +4 |
| Stock-theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Public violence | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Johannesburg
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Honeydew
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →