Johannesburg Crime Statistics
Johannesburg has 42 SAPS precincts covering 233 suburbs. In Apr 2025–Mar 2026, 62,604 contact crimes and 23,621 property crimes were reported. 17 precincts reported fewer total crimes than the prior year; 11 reported more. Raw counts are not adjusted for population — larger precincts serve more residents. Source: SAPS quarterly release.
Violent crimes
62,604
Apr 2025–Mar 2026
Property crimes
23,621
Apr 2025–Mar 2026
Improving
17
precincts with fewer crimes
Worsening
11
precincts with more crimes
Updated · SAPS Q4 2025-26 release
Crime by category in Johannesburg
See how each crime type ranks across Johannesburg precincts.
↓ Most improved
↑ Most worsened
How much crime is reported in each Johannesburg precinct?
Total reported crimes (Apr 2025–Mar 2026). Colour shows trend vs Apr 2024–Mar 2025.
| Precinct | Reported count | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| JHB Central | 9,349 | ↓3.3% |
| Midrand | 8,005 | →0.8% |
| Roodepoort | 7,656 | ↓4.1% |
| Honeydew | 7,344 | →0.6% |
| Sandton | 6,645 | ↓2% |
| Hillbrow | 6,080 | ↓8% |
| Eldorado Park | 5,818 | ↑7.2% |
| Alexandra | 5,793 | ↑5.6% |
| Jeppe | 5,732 | ↑5.7% |
| Moroka | 5,250 | ↓8.8% |
| Dobsonville | 5,142 | →1.4% |
| Protea | 4,950 | ↑5.8% |
| Douglasdale | 4,938 | ↓3.3% |
| Booysens | 4,622 | ↓6.8% |
| Lenasia | 4,562 | ↑9.1% |
| Diepsloot | 4,538 | →1.8% |
| Florida | 4,493 | ↓5.5% |
| Kliptown | 4,347 | →1.6% |
| Diepkloof | 4,230 | →0.5% |
| Sophia Town | 4,148 | ↑6.8% |
| Mondeor | 4,080 | ↓15.7% |
| Randburg | 3,880 | →2% |
| Ennerdale | 3,820 | →1.3% |
| Meadowlands | 3,748 | →1.9% |
| Orlando | 3,743 | ↓4.8% |
| Jabulani | 3,331 | ↓6.2% |
| Bramley | 3,282 | ↑3.4% |
| Moffatview | 3,192 | ↓10.8% |
| Linden | 3,153 | →0.6% |
| Brixton | 2,985 | ↓9% |
| Cosmo City | 2,832 | ↑3.9% |
| Cleveland | 2,779 | ↓7.7% |
| Lenasia South | 2,508 | →0.1% |
| Sandringham | 2,351 | ↑3.8% |
| Doornkop | 2,317 | ↓3% |
| Norwood | 2,189 | →1.1% |
| Yeoville | 2,037 | ↓5.6% |
| Naledi | 1,847 | ↑2.5% |
| Langlaagte | 1,668 | →1.4% |
| Parkview | 1,637 | →0.1% |
| Rosebank | 945 | ↓8.5% |
| Fairland | 906 | ↑13.7% |
Bar = total crimes · ↓ improving · ↑ worsening · → stable (vs Apr 2024–Mar 2025)
All SAPS precincts in Johannesburg
Alexandra
Booysens
Bramley
Brixton
Cleveland
Cosmo City
Diepkloof
Diepsloot
Dobsonville
Doornkop
Douglasdale
Eldorado Park
Ennerdale
Fairland
Florida
Hillbrow
Honeydew
Jabulani
Jeppe
JHB Central
Kliptown
Langlaagte
Lenasia
Lenasia South
Linden
Meadowlands
Midrand
Moffatview
Mondeor
Moroka
Naledi
Norwood
Orlando
Parkview
Protea
Randburg
Roodepoort
Rosebank
Sandringham
Sandton
Sophia Town
Yeoville
See full trends analysis
Compare all Johannesburg precincts with sorting, filtering, and province-wide context.
Crime data from SAPS quarterly statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Methodology · Disclaimer
This data is for informational purposes only and should not be used as the sole basis for safety or property decisions.