Johannesburg Crime Insights
What the data reveals for 42 precincts in Johannesburg
District Overview
The big picture for Johannesburg
Johannesburg has 42 police precincts reporting a combined 172,872 crimes in the latest period. Of these, 17 precincts are improving, 11 are worsening, and 14 are stable.
172.9k
Total crimes
17
Improving
11
Worsening
14
Stable
District avg. trend
-1.2%
vs Apr 2024–Mar 2025
Provincial avg. trend
-2.6%
Gauteng average
Source: SAPS quarterly crime statistics, Apr 2025–Mar 2026 vs Apr 2024–Mar 2025. 42 precincts in Johannesburg.
Top Improvers & Worseners
Which precincts in Johannesburg are moving the most?
Of 42 precincts, 17 saw crime decrease and 11 saw crime increase vs Apr 2024–Mar 2025. Here are the most significant movers.
Biggest decreases
Biggest increases
Five-year trajectories
| Precinct | 5-year change | Trend |
|---|---|---|
| Parkview | -42.8% | improved |
| Rosebank | -39.6% | improved |
| Dobsonville | -39.1% | improved |
| Yeoville | -36.9% | improved |
| Hillbrow | -34.8% | improved |
| Honeydew | -34.5% | improved |
| Johannesburg Central | -33.9% | improved |
| Linden | -33.1% | improved |
| Moroka | -28.9% | improved |
| Orlando | -28.7% | improved |
Source: SAPS quarterly crime statistics. Change vs prior year for 2025-2026 vs 2024-2025. Five-year change compares earliest and latest complete annual periods.
Precinct Rankings
All 42 precincts ranked by total crime
From the quietest to the busiest — every precinct in Johannesburg ranked by total reported crime for the latest period.
| # | Precinct | Total | Trend |
|---|---|---|---|
| 1 | Fairland | 906 | ↑13.7% |
| 2 | Rosebank | 945 | ↓8.5% |
| 3 | Parkview | 1,637 | →0.1% |
| 4 | Langlaagte | 1,668 | →1.4% |
| 5 | Naledi | 1,847 | ↑2.5% |
| 6 | Yeoville | 2,037 | ↓5.6% |
| 7 | Norwood | 2,189 | →1.1% |
| 8 | Doornkop | 2,317 | ↓3.0% |
| 9 | Sandringham | 2,351 | ↑3.8% |
| 10 | Lenasia South | 2,508 | →0.1% |
| 11 | Cleveland | 2,779 | ↓7.7% |
| 12 | Cosmo City | 2,832 | ↑3.9% |
| 13 | Brixton | 2,985 | ↓9.0% |
| 14 | Linden | 3,153 | →0.6% |
| 15 | Moffatview | 3,192 | ↓10.8% |
| 16 | Bramley | 3,282 | ↑3.4% |
| 17 | Jabulani | 3,331 | ↓6.2% |
| 18 | Orlando | 3,743 | ↓4.8% |
| 19 | Meadowlands | 3,748 | →1.9% |
| 20 | Ennerdale | 3,820 | →1.3% |
| 21 | Randburg | 3,880 | →2.0% |
| 22 | Mondeor | 4,080 | ↓15.7% |
| 23 | Sophia Town | 4,148 | ↑6.8% |
| 24 | Diepkloof | 4,230 | →0.5% |
| 25 | Kliptown | 4,347 | →1.6% |
| 26 | Florida | 4,493 | ↓5.5% |
| 27 | Diepsloot | 4,538 | →1.8% |
| 28 | Lenasia | 4,562 | ↑9.1% |
| 29 | Booysens | 4,622 | ↓6.8% |
| 30 | Douglasdale | 4,938 | ↓3.3% |
| 31 | Protea | 4,950 | ↑5.8% |
| 32 | Dobsonville | 5,142 | →1.4% |
| 33 | Moroka | 5,250 | ↓8.8% |
| 34 | Jeppe | 5,732 | ↑5.7% |
| 35 | Alexandra | 5,793 | ↑5.6% |
| 36 | Eldorado Park | 5,818 | ↑7.2% |
| 37 | Hillbrow | 6,080 | ↓8.0% |
| 38 | Sandton | 6,645 | ↓2.0% |
| 39 | Honeydew | 7,344 | →0.6% |
| 40 | Roodepoort | 7,656 | ↓4.1% |
| 41 | Midrand | 8,005 | →0.8% |
| 42 | Johannesburg Central | 9,349 | ↓3.3% |
Source: SAPS quarterly crime statistics, Apr 2025–Mar 2026 vs Apr 2024–Mar 2025. Ranked by total reported crimes.
Explore Johannesburg precincts
Search any suburb
Find crime statistics for any suburb in Gauteng
Data Sources & Methodology
- Crime data: SAPS quarterly crime statistics, publicly available at saps.gov.za
- Analysis covers 42 precincts in Johannesburg, Gauteng
- Change vs prior year uses the period: 2025-2026 vs 2024-2025
- COVID recovery compares 2018-2019 (pre-COVID) to 2022-2023 (post-COVID) financial years
- SAPS data reflects reported crime only. Under-reporting varies by area and crime type.
- This analysis is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →