Dube Precinct
See how Dube compares to other Gauteng precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 4 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in Gauteng · Low nationally
Reported crimes
237
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 24.9%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 37.7%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Drug-related crime dropped significantly (-7) while Driving under the influence of alcohol or drugs increased (+13).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 41 |
| Serious assault | 26 |
| Driving under the influence of alcohol or drugs | 25 |
| Residential burglary | 24 |
| Common assault | 24 |
| Robbery at residential premises | 22 |
| Stock-theft | 15 |
| Malicious damage | 12 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 41 | 30 | +11 |
| Serious assault | 26 | 27 | -1 |
| Driving under the influence of alcohol or drugs | 25 | 12 | +13 |
| Residential burglary | 24 | 18 | +6 |
| Common assault | 24 | 17 | +7 |
| Robbery at residential premises | 22 | 18 | +4 |
| Stock-theft | 15 | 4 | +11 |
| Malicious damage | 12 | 10 | +2 |
| Business burglary | 10 | 6 | +4 |
| Drug-related crime | 7 | 14 | -7 |
| Carjacking | 6 | 4 | +2 |
| Attempted murder | 5 | 2 | +3 |
| Sexual assault | 5 | 1 | +4 |
| Robbery at non-residential premises | 3 | 1 | +2 |
| Common robbery | 2 | 3 | -1 |
| Culpable homicide | 2 | 1 | +1 |
| Kidnapping | 2 | 3 | -1 |
| Murder | 2 | 4 | -2 |
| Attempted sexual offences | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Rape | 1 | 8 | -7 |
| Vehicle theft | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Crimen injuria | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 1 | -1 |
| Shoplifting | 0 | 0 | 0 |
| Theft from vehicle | 0 | 1 | -1 |
| Truck hijacking | 0 | 1 | -1 |
Compare with nearby areas
Other precincts in Tshwane
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Dube
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →