Safest Suburbs in Pretoria? What SAPS Data Actually Shows (2025/26)
In Pretoria, SAPS data does not rank suburbs as safe or unsafe.
It can show which precincts record the least reported crime, which have improved fastest over five years, and which are heading the other way. That's what this page shows: official SAPS figures, no scores, no verdicts.
How to read this data: figures are raw reported crime counts from SAPS, not adjusted for population. A precinct serving more residents will naturally report more crimes in absolute terms. Volume tier (Very Low to Very High) is a quintile within Gauteng, not a safety verdict. Methodology →
Most Improved, 5-Year Trend
Pretoria precincts with the largest decrease in total reported crime over five years, based on SAPS data through Apr 2025–Mar 2026. A 5-year trend is a steadier signal than one year's swing.
| # | Precinct | 5-year change |
|---|---|---|
| 1 | Pretoria Central | -50.0% |
| 2 | Dube | -37.5% |
| 3 | Temba | -31.5% |
| 4 | Villieria | -30.1% |
| 5 | Sunnyside | -29.1% |
| 6 | Erasmia | -28.8% |
| 7 | Rietgat | -26.0% |
| 8 | Ekangala | -25.1% |
| 9 | Pretoria West | -24.8% |
| 10 | Wierdabrug | -23.6% |
| 11 | Sinoville | -20.4% |
| 12 | Lyttelton | -20.3% |
| 13 | Hercules | -19.3% |
| 14 | Kameeldrift | -17.8% |
| 15 | Wonderboompoort | -16.2% |
Fastest Rising, 5-Year Trend
Pretoria precincts with the largest increase in total reported crime over five years, based on SAPS data through Apr 2025–Mar 2026.
| # | Precinct | 5-year change |
|---|---|---|
| 1 | Eersterust | +26.1% |
| 2 | Mamelodi | +15.2% |
| 3 | Pretoria Moot | +7.4% |
| 4 | Boschkop | +7.1% |
| 5 | Mabopane | +4.9% |
| 6 | Silverton | +4.7% |
| 7 | Welbekend | +4.1% |
| 8 | Pretoria North | +4.0% |
Lowest Recorded Crime Volume
Pretoria precincts with the fewest total reported crimes in Apr 2025–Mar 2026. Raw counts: smaller or less densely populated precincts will naturally report fewer crimes, so a low count is not a safety verdict.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Dube | 314 |
| 2 | Welbekend | 728 |
| 3 | Laudium | 778 |
| 4 | Erasmia | 900 |
| 5 | Kameeldrift | 944 |
| 6 | Ekangala | 953 |
| 7 | Wonderboompoort | 1,199 |
| 8 | Cullinan | 1,665 |
| 9 | Pretoria Moot | 1,723 |
| 10 | Boschkop | 2,054 |
| 11 | Eersterust | 2,058 |
| 12 | Villieria | 2,156 |
| 13 | Hammanskraal | 2,935 |
| 14 | Bronkhorstspruit | 3,054 |
| 15 | Mamelodi | 3,102 |
Highest Recorded Crime Volume
Pretoria precincts with the most total reported crimes in Apr 2025–Mar 2026. These are typically the precincts serving the largest populations. See the trend rankings above for how each is changing over time.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Sunnyside | 6,571 |
| 2 | Temba | 6,293 |
| 3 | Brooklyn | 6,286 |
| 4 | Mamelodi East | 6,110 |
| 5 | Akasia | 6,071 |
| 6 | Pretoria Central | 5,405 |
| 7 | Lyttelton | 5,103 |
| 8 | Atteridgeville | 4,775 |
| 9 | Silverton | 4,567 |
| 10 | Soshanguve | 4,522 |
| 11 | Pretoria West | 4,437 |
| 12 | Wierdabrug | 4,229 |
| 13 | Rietgat | 4,127 |
| 14 | Pretoria North | 3,925 |
| 15 | Olievenhoutbosch | 3,781 |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026, compared to Apr 2024–Mar 2025 and to five years earlier). Figures are raw reported crime counts, not adjusted for population. Volume tier is a quintile within Gauteng, not a safety rating. Methodology →