Boons Crime Statistics
See how Boons compares to other North West precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
in North West
Reported crimes
79
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 19.8%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 40.2%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Drug-related crime dropped significantly (-8) while Common assault increased (+8).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 18 |
| Common assault | 12 |
| Serious assault | 9 |
| Stock-theft | 8 |
| Malicious damage | 7 |
| Business burglary | 4 |
| Driving under the influence of alcohol or drugs | 4 |
| Rape | 4 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 18 | 21 | -3 |
| Common assault | 12 | 4 | +8 |
| Serious assault | 9 | 13 | -4 |
| Stock-theft | 8 | 12 | -4 |
| Malicious damage | 7 | 4 | +3 |
| Business burglary | 4 | 7 | -3 |
| Driving under the influence of alcohol or drugs | 4 | 2 | +2 |
| Rape | 4 | 3 | +1 |
| Theft from vehicle | 4 | 4 | 0 |
| Drug-related crime | 3 | 11 | -8 |
| Aggravated robbery | 2 | 6 | -4 |
| Attempted sexual offences | 1 | 0 | +1 |
| Illegal possession of firearms and ammunition | 1 | 0 | +1 |
| Murder | 1 | 2 | -1 |
| Robbery at residential premises | 1 | 2 | -1 |
| Abduction | 0 | 1 | -1 |
| Arson | 0 | 0 | 0 |
| Attempted murder | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Common robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Crimen injuria | 0 | 0 | 0 |
| Culpable homicide | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 2 | -2 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Bojanala
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Boons
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →