Jeffreys Bay Precinct
See how Jeffreys Bay compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 7 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Eastern Cape · Moderate nationally
Reported crimes
663
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 3.4%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 42.1%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Business burglary dropped significantly (-25) while Residential burglary increased (+38).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 185 |
| Residential burglary | 117 |
| Driving under the influence of alcohol or drugs | 58 |
| Malicious damage | 58 |
| Common assault | 31 |
| Aggravated robbery | 28 |
| Shoplifting | 28 |
| Serious assault | 26 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 185 | 190 | -5 |
| Residential burglary | 117 | 79 | +38 |
| Driving under the influence of alcohol or drugs | 58 | 37 | +21 |
| Malicious damage | 58 | 56 | +2 |
| Common assault | 31 | 41 | -10 |
| Aggravated robbery | 28 | 51 | -23 |
| Shoplifting | 28 | 17 | +11 |
| Serious assault | 26 | 50 | -24 |
| Theft from vehicle | 24 | 18 | +6 |
| Business burglary | 20 | 45 | -25 |
| Rape | 16 | 12 | +4 |
| Murder | 10 | 14 | -4 |
| Illegal possession of firearms and ammunition | 9 | 15 | -6 |
| Sexual assault | 9 | 1 | +8 |
| Common robbery | 8 | 10 | -2 |
| Robbery at non-residential premises | 6 | 10 | -4 |
| Vehicle theft | 6 | 10 | -4 |
| Attempted murder | 5 | 5 | 0 |
| Culpable homicide | 4 | 6 | -2 |
| Kidnapping | 3 | 1 | +2 |
| Attempted sexual offences | 2 | 0 | +2 |
| Contact sexual offences | 2 | 0 | +2 |
| Crimen injuria | 2 | 3 | -1 |
| Robbery at residential premises | 2 | 4 | -2 |
| Arson | 1 | 1 | 0 |
| Carjacking | 1 | 2 | -1 |
| Public violence | 1 | 1 | 0 |
| Stock-theft | 1 | 5 | -4 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 1 | -1 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Jeffreys Bay
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →