Crime Statistics by Precinct — Sarah Baartman
40 precincts in Sarah Baartman — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Baviaanskloof | 15 |
| 2 | Fort Brown | 16 |
| 3 | Wolwefontein | 25 |
| 4 | Rietbron | 27 |
| 5 | Committees | 27 |
| 6 | Riebeeck East | 31 |
| 7 | Seafield | 35 |
| 8 | Seven Fountains | 44 |
| 9 | Xamdeboo | 72 |
| 10 | Alicedale | 115 |
| 11 | Klipplaat | 164 |
| 12 | Kinkelbos | 173 |
| 13 | Steytlerville | 177 |
| 14 | Pearston | 184 |
| 15 | Jansenville | 186 |
| 16 | Thornhill | 259 |
| 17 | Aberdeen | 270 |
| 18 | Paterson | 319 |
| 19 | Bathurst | 319 |
| 20 | Kareedouw | 388 |
| 21 | Willowmore | 393 |
| 22 | Storms River | 400 |
| 23 | Cookhouse | 409 |
| 24 | Patensie | 411 |
| 25 | St Francis Bay | 525 |
| 26 | Nemato | 567 |
| 27 | Kenton On Sea | 571 |
| 28 | Robert Sobukwe | 627 |
| 29 | Alexandria | 676 |
| 30 | Hankey | 692 |
| 31 | Kwanojoli | 771 |
| 32 | Addo | 876 |
| 33 | Port Alfred | 893 |
| 34 | Nqweba | 1,123 |
| 35 | Jeffreys Bay | 1,337 |
| 36 | Joubertina | 1,472 |
| 37 | Humansdorp | 1,543 |
| 38 | Joza | 1,549 |
| 39 | Graaff-Reinet | 1,975 |
| 40 | Makhanda | 2,028 |
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Baviaanskloof | ↓ 54.5% |
| 2 | Fort Brown | ↓ 27.3% |
| 3 | Kinkelbos | ↓ 25.8% |
| 4 | Willowmore | ↓ 20.8% |
| 5 | Robert Sobukwe | ↓ 14.9% |
| 6 | Kenton On Sea | ↓ 13.6% |
| 7 | Thornhill | ↓ 13.1% |
| 8 | Paterson | ↓ 12.1% |
| 9 | Bathurst | ↓ 10.9% |
| 10 | Rietbron | ↓ 10% |
| 11 | Patensie | ↓ 8.9% |
| 12 | Pearston | ↓ 8% |
| 13 | Wolwefontein | ↓ 7.4% |
| 14 | Klipplaat | ↓ 6.3% |
| 15 | Jansenville | ↓ 5.6% |
| 16 | Makhanda | ↓ 4.5% |
| 17 | Xamdeboo | ↓ 2.7% |
| 18 | Aberdeen | ↓ 2.5% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.