Paterson Crime Statistics
How much crime was reported in Paterson?
The Paterson SAPS precinct recorded 319 crimes in Apr 2025–Mar 2026, down 12.1% vs Apr 2024–Mar 2025.
Whole-precinct figures, reported crime only, raw counts. Source: SAPS quarterly crime statistics (saps.gov.za), Apr 2025–Mar 2026.
What this data can't tell you
- Exactly where in the precinct crimes happened. SAPS reports crime per police precinct. These figures cover the whole Paterson precinct area.
- Crime that was never reported. SAPS counts crimes reported to the police. Not all crime is reported, so actual incidence is higher. Reporting rates also vary by area and crime type, so there is no reliable way to correct for it. How we handle this →
- How crime compares per resident. These are raw counts with no population adjustment. Precincts serving more people naturally record more crimes. The trend over time, which compares this precinct against its own history, is the more reliable signal.
Crime volume
Low
in Eastern Cape
Reported crimes
319
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
↓ 12.1%
fewer crimes vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 2.7%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
All theft not mentioned elsewhere dropped significantly (-25) while Business burglary increased (+9).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| All theft not mentioned elsewhere | 65 |
| Residential burglary | 43 |
| Serious assault | 31 |
| Business burglary | 31 |
| Common assault | 29 |
| Malicious damage | 24 |
| Drug-related crime | 19 |
| Theft from vehicle | 16 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| All theft not mentioned elsewhere | 65 | 90 | -25 |
| Residential burglary | 43 | 54 | -11 |
| Serious assault | 31 | 34 | -3 |
| Business burglary | 31 | 22 | +9 |
| Common assault | 29 | 40 | -11 |
| Malicious damage | 24 | 18 | +6 |
| Drug-related crime | 19 | 36 | -17 |
| Theft from vehicle | 16 | 21 | -5 |
| Stock-theft | 12 | 3 | +9 |
| Commercial crime | 10 | 6 | +4 |
| Culpable homicide | 8 | 2 | +6 |
| Rape | 6 | 7 | -1 |
| Murder | 5 | 2 | +3 |
| Crimen injuria | 4 | 7 | -3 |
| Aggravated robbery | 4 | 3 | +1 |
| Carjacking | 0 | 0 | 0 |
| Truck hijacking | 0 | 1 | -1 |
| Robbery at residential premises | 1 | 0 | +1 |
| Robbery at non-residential premises | 1 | 0 | +1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Components of aggravated robbery above, already counted in that total. Not additional crimes. SAPS reports these both individually and within the aggravated-robbery figure. | |||
| Common robbery | 3 | 3 | 0 |
| Illegal possession of firearms and ammunition | 3 | 9 | -6 |
| Attempted murder | 2 | 1 | +1 |
| Attempted sexual offences | 1 | 3 | -2 |
| Sexual assault | 1 | 0 | +1 |
| Shoplifting | 1 | 1 | 0 |
| Vehicle theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Driving under the influence of alcohol or drugs | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Sexual offences detected as a result of police action | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
See Paterson on the national crime map
View this precinct's boundary in context, with a year-by-year timeline back to 2013/14 and every other Eastern Cape precinct around it.
Open Paterson on the crime map →Frequently Asked Questions
Common questions about crime in Paterson
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area. How much crime goes unreported? →
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →