Paterson Crime Statistics
See how Paterson compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Low
in Eastern Cape
Reported crimes
182
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 10.3%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 13.3%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-18) while Business burglary increased (+9).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 30 |
| Business burglary | 26 |
| Serious assault | 25 |
| Common assault | 22 |
| Malicious damage | 18 |
| Drug-related crime | 15 |
| Theft from vehicle | 10 |
| Stock-theft | 6 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 30 | 48 | -18 |
| Business burglary | 26 | 17 | +9 |
| Serious assault | 25 | 26 | -1 |
| Common assault | 22 | 33 | -11 |
| Malicious damage | 18 | 15 | +3 |
| Drug-related crime | 15 | 16 | -1 |
| Theft from vehicle | 10 | 19 | -9 |
| Stock-theft | 6 | 2 | +4 |
| Rape | 5 | 5 | 0 |
| Crimen injuria | 4 | 7 | -3 |
| Culpable homicide | 4 | 1 | +3 |
| Illegal possession of firearms and ammunition | 3 | 5 | -2 |
| Murder | 3 | 1 | +2 |
| Aggravated robbery | 3 | 2 | +1 |
| Common robbery | 2 | 3 | -1 |
| Attempted murder | 1 | 0 | +1 |
| Robbery at non-residential premises | 1 | 0 | +1 |
| Robbery at residential premises | 1 | 0 | +1 |
| Sexual assault | 1 | 0 | +1 |
| Shoplifting | 1 | 1 | 0 |
| Vehicle theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Driving under the influence of alcohol or drugs | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Paterson
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →