Paterson Crime Statistics
See how Paterson compares to other Eastern Cape precincts vs Apr 2024–Mar 2025 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Moderate
in Eastern Cape · Low nationally
Reported crimes
319
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
↓ 12.1%
fewer crimes vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 2.7%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
All theft not mentioned elsewhere dropped significantly (-25) while Business burglary increased (+9).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| All theft not mentioned elsewhere | 65 |
| Residential burglary | 43 |
| Serious assault | 31 |
| Business burglary | 31 |
| Common assault | 29 |
| Malicious damage | 24 |
| Drug-related crime | 19 |
| Theft from vehicle | 16 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| All theft not mentioned elsewhere | 65 | 90 | -25 |
| Residential burglary | 43 | 54 | -11 |
| Serious assault | 31 | 34 | -3 |
| Business burglary | 31 | 22 | +9 |
| Common assault | 29 | 40 | -11 |
| Malicious damage | 24 | 18 | +6 |
| Drug-related crime | 19 | 36 | -17 |
| Theft from vehicle | 16 | 21 | -5 |
| Stock-theft | 12 | 3 | +9 |
| Commercial crime | 10 | 6 | +4 |
| Culpable homicide | 8 | 2 | +6 |
| Rape | 6 | 7 | -1 |
| Murder | 5 | 2 | +3 |
| Crimen injuria | 4 | 7 | -3 |
| Aggravated robbery | 4 | 3 | +1 |
| Common robbery | 3 | 3 | 0 |
| Illegal possession of firearms and ammunition | 3 | 9 | -6 |
| Attempted murder | 2 | 1 | +1 |
| Attempted sexual offences | 1 | 3 | -2 |
| Sexual assault | 1 | 0 | +1 |
| Shoplifting | 1 | 1 | 0 |
| Vehicle theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Driving under the influence of alcohol or drugs | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Sexual offences detected as a result of police action | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Paterson
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →