Robert Sobukwe Crime Statistics
See how Robert Sobukwe compares to other Eastern Cape precincts vs FY 2024-25 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Moderate
in Eastern Cape · Low nationally
Reported crimes
454
2025-2026 · Full year
vs FY 2024-25
↓ 14%
fewer crimes vs FY 2024-25
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs FY 2024-25
Residential burglary dropped significantly (-36) while Serious assault increased (+15).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 92 |
| Common assault | 61 |
| Residential burglary | 56 |
| Malicious damage | 55 |
| Drug-related crime | 49 |
| Theft from vehicle | 32 |
| Business burglary | 24 |
| Driving under the influence of alcohol or drugs | 18 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 92 | 77 | +15 |
| Common assault | 61 | 73 | -12 |
| Residential burglary | 56 | 92 | -36 |
| Malicious damage | 55 | 45 | +10 |
| Drug-related crime | 49 | 36 | +13 |
| Theft from vehicle | 32 | 41 | -9 |
| Business burglary | 24 | 38 | -14 |
| Driving under the influence of alcohol or drugs | 18 | 8 | +10 |
| Shoplifting | 16 | 24 | -8 |
| Stock-theft | 13 | 8 | +5 |
| Common robbery | 9 | 28 | -19 |
| Aggravated robbery | 9 | 13 | -4 |
| Crimen injuria | 4 | 13 | -9 |
| Rape | 4 | 8 | -4 |
| Vehicle theft | 3 | 4 | -1 |
| Sexual assault | 2 | 4 | -2 |
| Arson | 1 | 0 | +1 |
| Culpable homicide | 1 | 2 | -1 |
| Illegal possession of firearms and ammunition | 1 | 1 | 0 |
| Kidnapping | 1 | 0 | +1 |
| Murder | 1 | 3 | -2 |
| Robbery at non-residential premises | 1 | 2 | -1 |
| Robbery at residential premises | 1 | 1 | 0 |
| Abduction | 0 | 1 | -1 |
| Attempted murder | 0 | 2 | -2 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Robert Sobukwe
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →