Joza Crime Statistics
See how Joza compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in Eastern Cape · High nationally
Reported crimes
1,002
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 10.3%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 12.8%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Crimen injuria dropped significantly (-18) while Residential burglary increased (+43).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 302 |
| Residential burglary | 186 |
| Serious assault | 110 |
| Malicious damage | 90 |
| Drug-related crime | 52 |
| Aggravated robbery | 48 |
| Rape | 38 |
| Common robbery | 36 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 302 | 298 | +4 |
| Residential burglary | 186 | 143 | +43 |
| Serious assault | 110 | 95 | +15 |
| Malicious damage | 90 | 97 | -7 |
| Drug-related crime | 52 | 44 | +8 |
| Aggravated robbery | 48 | 31 | +17 |
| Rape | 38 | 47 | -9 |
| Common robbery | 36 | 26 | +10 |
| Murder | 26 | 14 | +12 |
| Theft from vehicle | 17 | 14 | +3 |
| Driving under the influence of alcohol or drugs | 14 | 8 | +6 |
| Attempted murder | 13 | 7 | +6 |
| Business burglary | 10 | 8 | +2 |
| Crimen injuria | 10 | 28 | -18 |
| Kidnapping | 10 | 4 | +6 |
| Attempted sexual offences | 7 | 7 | 0 |
| Robbery at non-residential premises | 5 | 3 | +2 |
| Robbery at residential premises | 5 | 5 | 0 |
| Sexual assault | 5 | 4 | +1 |
| Neglect and ill-treatment of children | 4 | 1 | +3 |
| Arson | 3 | 5 | -2 |
| Carjacking | 2 | 0 | +2 |
| Culpable homicide | 2 | 4 | -2 |
| Public violence | 2 | 0 | +2 |
| Stock-theft | 2 | 8 | -6 |
| Abduction | 1 | 0 | +1 |
| Contact sexual offences | 1 | 0 | +1 |
| Illegal possession of firearms and ammunition | 1 | 1 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 6 | -6 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Sarah Baartman
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Joza
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →