Alice Precinct
See how Alice compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
Crime volume
Very High
in Eastern Cape · High nationally
Reported crimes
1,252
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 6.1%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 23.4%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Business burglary dropped significantly (-36) while Driving under the influence of alcohol or drugs increased (+125).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 269 |
| Driving under the influence of alcohol or drugs | 163 |
| Residential burglary | 134 |
| Drug-related crime | 100 |
| Malicious damage | 93 |
| Common assault | 89 |
| Aggravated robbery | 80 |
| Crimen injuria | 55 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 269 | 262 | +7 |
| Driving under the influence of alcohol or drugs | 163 | 38 | +125 |
| Residential burglary | 134 | 169 | -35 |
| Drug-related crime | 100 | 51 | +49 |
| Malicious damage | 93 | 101 | -8 |
| Common assault | 89 | 57 | +32 |
| Aggravated robbery | 80 | 95 | -15 |
| Crimen injuria | 55 | 60 | -5 |
| Rape | 41 | 41 | 0 |
| Stock-theft | 39 | 50 | -11 |
| Business burglary | 33 | 69 | -36 |
| Theft from vehicle | 30 | 36 | -6 |
| Common robbery | 18 | 30 | -12 |
| Murder | 18 | 18 | 0 |
| Robbery at residential premises | 14 | 18 | -4 |
| Illegal possession of firearms and ammunition | 13 | 11 | +2 |
| Attempted murder | 10 | 14 | -4 |
| Kidnapping | 10 | 8 | +2 |
| Shoplifting | 9 | 12 | -3 |
| Robbery at non-residential premises | 6 | 9 | -3 |
| Sexual assault | 6 | 9 | -3 |
| Attempted sexual offences | 5 | 8 | -3 |
| Arson | 3 | 2 | +1 |
| Carjacking | 3 | 2 | +1 |
| Neglect and ill-treatment of children | 3 | 1 | +2 |
| Public violence | 3 | 1 | +2 |
| Vehicle theft | 3 | 2 | +1 |
| Culpable homicide | 2 | 6 | -4 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Amathole
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Alice
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →