Charlestown Precinct
See how Charlestown compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in KwaZulu-Natal
Reported crimes
85
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 29.8%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 25.4%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-14) while Rape increased (+3).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 19 |
| Stock-theft | 14 |
| Common assault | 11 |
| Malicious damage | 8 |
| Residential burglary | 7 |
| Rape | 7 |
| Business burglary | 3 |
| Crimen injuria | 2 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 19 | 28 | -9 |
| Stock-theft | 14 | 18 | -4 |
| Common assault | 11 | 15 | -4 |
| Malicious damage | 8 | 7 | +1 |
| Residential burglary | 7 | 21 | -14 |
| Rape | 7 | 4 | +3 |
| Business burglary | 3 | 7 | -4 |
| Crimen injuria | 2 | 1 | +1 |
| Driving under the influence of alcohol or drugs | 2 | 0 | +2 |
| Aggravated robbery | 2 | 2 | 0 |
| Theft from vehicle | 2 | 2 | 0 |
| Attempted sexual offences | 1 | 1 | 0 |
| Carjacking | 1 | 0 | +1 |
| Common robbery | 1 | 2 | -1 |
| Culpable homicide | 1 | 3 | -2 |
| Illegal possession of firearms and ammunition | 1 | 2 | -1 |
| Murder | 1 | 2 | -1 |
| Sexual assault | 1 | 0 | +1 |
| Shoplifting | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Attempted murder | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Drug-related crime | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 1 | -1 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Vehicle theft | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Amajuba
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Charlestown
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →