Bhisho Precinct
See how Bhisho compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
Crime volume
High
in Eastern Cape · Moderate nationally
Reported crimes
613
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 11.8%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 63.1%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-42) while Driving under the influence of alcohol or drugs increased (+50).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 162 |
| Driving under the influence of alcohol or drugs | 93 |
| Malicious damage | 77 |
| Residential burglary | 63 |
| Common assault | 45 |
| Drug-related crime | 27 |
| Theft from vehicle | 27 |
| Stock-theft | 21 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 162 | 119 | +43 |
| Driving under the influence of alcohol or drugs | 93 | 43 | +50 |
| Malicious damage | 77 | 63 | +14 |
| Residential burglary | 63 | 105 | -42 |
| Common assault | 45 | 32 | +13 |
| Drug-related crime | 27 | 15 | +12 |
| Theft from vehicle | 27 | 33 | -6 |
| Stock-theft | 21 | 22 | -1 |
| Aggravated robbery | 20 | 23 | -3 |
| Common robbery | 16 | 16 | 0 |
| Business burglary | 12 | 19 | -7 |
| Crimen injuria | 12 | 9 | +3 |
| Rape | 10 | 21 | -11 |
| Illegal possession of firearms and ammunition | 6 | 2 | +4 |
| Murder | 5 | 7 | -2 |
| Robbery at non-residential premises | 5 | 6 | -1 |
| Vehicle theft | 3 | 0 | +3 |
| Attempted murder | 2 | 2 | 0 |
| Carjacking | 2 | 1 | +1 |
| Neglect and ill-treatment of children | 2 | 0 | +2 |
| Sexual assault | 2 | 2 | 0 |
| Arson | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 2 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Culpable homicide | 0 | 0 | 0 |
| Kidnapping | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Buffalo City
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bhisho
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →