Hebron Precinct
See how Hebron compares to other North West precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in North West
Reported crimes
1,307
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 1.2%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 4%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common robbery dropped significantly (-13) while Drug-related crime increased (+22).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 187 |
| Drug-related crime | 168 |
| Driving under the influence of alcohol or drugs | 161 |
| Serious assault | 151 |
| Residential burglary | 116 |
| Common assault | 115 |
| Robbery at residential premises | 77 |
| Malicious damage | 54 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 187 | 182 | +5 |
| Drug-related crime | 168 | 146 | +22 |
| Driving under the influence of alcohol or drugs | 161 | 163 | -2 |
| Serious assault | 151 | 151 | 0 |
| Residential burglary | 116 | 125 | -9 |
| Common assault | 115 | 123 | -8 |
| Robbery at residential premises | 77 | 55 | +22 |
| Malicious damage | 54 | 58 | -4 |
| Rape | 43 | 32 | +11 |
| Carjacking | 38 | 41 | -3 |
| Shoplifting | 33 | 44 | -11 |
| Attempted murder | 22 | 20 | +2 |
| Kidnapping | 22 | 27 | -5 |
| Common robbery | 20 | 33 | -13 |
| Business burglary | 16 | 25 | -9 |
| Theft from vehicle | 15 | 11 | +4 |
| Robbery at non-residential premises | 13 | 22 | -9 |
| Murder | 12 | 16 | -4 |
| Vehicle theft | 11 | 12 | -1 |
| Stock-theft | 9 | 15 | -6 |
| Arson | 5 | 4 | +1 |
| Crimen injuria | 5 | 1 | +4 |
| Illegal possession of firearms and ammunition | 5 | 8 | -3 |
| Culpable homicide | 4 | 5 | -1 |
| Attempted sexual offences | 2 | 2 | 0 |
| Sexual assault | 2 | 2 | 0 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Bojanala
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Hebron
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →