Deben Crime Statistics
See how Deben compares to other Northern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Low
in Northern Cape · Very Low nationally
Reported crimes
77
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 22.6%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 10.4%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Malicious damage dropped significantly (-10) while Common assault increased (+4).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 18 |
| Residential burglary | 12 |
| Attempted murder | 8 |
| Common assault | 8 |
| Drug-related crime | 6 |
| Business burglary | 5 |
| Rape | 5 |
| Driving under the influence of alcohol or drugs | 4 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 18 | 21 | -3 |
| Residential burglary | 12 | 11 | +1 |
| Attempted murder | 8 | 5 | +3 |
| Common assault | 8 | 4 | +4 |
| Drug-related crime | 6 | 14 | -8 |
| Business burglary | 5 | 6 | -1 |
| Rape | 5 | 7 | -2 |
| Driving under the influence of alcohol or drugs | 4 | 3 | +1 |
| Malicious damage | 2 | 12 | -10 |
| Murder | 2 | 2 | 0 |
| Crimen injuria | 1 | 1 | 0 |
| Culpable homicide | 1 | 1 | 0 |
| Kidnapping | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Sexual assault | 1 | 1 | 0 |
| Stock-theft | 1 | 1 | 0 |
| Theft from vehicle | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 2 | -2 |
| Attempted sexual offences | 0 | 3 | -3 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Common robbery | 0 | 1 | -1 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 2 | -2 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Aggravated robbery | 0 | 2 | -2 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in John Taolo Gaetsewe
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Deben
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →