Ngcobo Precinct
See how Ngcobo compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
Crime volume
Very High
in Eastern Cape · High nationally
Reported crimes
1,340
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 13.4%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 26.3%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common assault dropped significantly (-27) while Driving under the influence of alcohol or drugs increased (+78).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 279 |
| Driving under the influence of alcohol or drugs | 183 |
| Stock-theft | 130 |
| Malicious damage | 86 |
| Rape | 78 |
| Murder | 75 |
| Residential burglary | 71 |
| Drug-related crime | 68 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 279 | 225 | +54 |
| Driving under the influence of alcohol or drugs | 183 | 105 | +78 |
| Stock-theft | 130 | 113 | +17 |
| Malicious damage | 86 | 64 | +22 |
| Rape | 78 | 77 | +1 |
| Murder | 75 | 73 | +2 |
| Residential burglary | 71 | 61 | +10 |
| Drug-related crime | 68 | 55 | +13 |
| Aggravated robbery | 60 | 70 | -10 |
| Common assault | 47 | 74 | -27 |
| Business burglary | 43 | 27 | +16 |
| Theft from vehicle | 42 | 41 | +1 |
| Illegal possession of firearms and ammunition | 29 | 26 | +3 |
| Attempted murder | 19 | 23 | -4 |
| Culpable homicide | 18 | 22 | -4 |
| Common robbery | 14 | 23 | -9 |
| Crimen injuria | 14 | 10 | +4 |
| Vehicle theft | 14 | 20 | -6 |
| Carjacking | 13 | 18 | -5 |
| Robbery at non-residential premises | 13 | 16 | -3 |
| Shoplifting | 11 | 6 | +5 |
| Robbery at residential premises | 9 | 14 | -5 |
| Attempted sexual offences | 7 | 5 | +2 |
| Sexual assault | 7 | 4 | +3 |
| Public violence | 3 | 2 | +1 |
| Truck hijacking | 3 | 1 | +2 |
| Kidnapping | 2 | 2 | 0 |
| Arson | 1 | 1 | 0 |
| Contact sexual offences | 1 | 1 | 0 |
| Abduction | 0 | 1 | -1 |
| Bank robbery | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Chris Hani
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Ngcobo
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →