Lichtenburg Precinct
See how Lichtenburg compares to other North West precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in North West · High nationally
Reported crimes
1,425
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 8.8%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 27.3%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Aggravated robbery dropped significantly (-55) while Drug-related crime increased (+61).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 311 |
| Common assault | 202 |
| Residential burglary | 172 |
| Drug-related crime | 144 |
| Malicious damage | 136 |
| Business burglary | 84 |
| Rape | 57 |
| Aggravated robbery | 56 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 311 | 336 | -25 |
| Common assault | 202 | 212 | -10 |
| Residential burglary | 172 | 163 | +9 |
| Drug-related crime | 144 | 83 | +61 |
| Malicious damage | 136 | 146 | -10 |
| Business burglary | 84 | 103 | -19 |
| Rape | 57 | 45 | +12 |
| Aggravated robbery | 56 | 111 | -55 |
| Crimen injuria | 45 | 41 | +4 |
| Theft from vehicle | 40 | 61 | -21 |
| Stock-theft | 30 | 50 | -20 |
| Common robbery | 23 | 43 | -20 |
| Illegal possession of firearms and ammunition | 19 | 19 | 0 |
| Driving under the influence of alcohol or drugs | 15 | 18 | -3 |
| Murder | 15 | 19 | -4 |
| Attempted murder | 11 | 11 | 0 |
| Culpable homicide | 11 | 21 | -10 |
| Vehicle theft | 10 | 7 | +3 |
| Robbery at residential premises | 8 | 14 | -6 |
| Robbery at non-residential premises | 7 | 16 | -9 |
| Sexual assault | 7 | 8 | -1 |
| Kidnapping | 6 | 6 | 0 |
| Shoplifting | 6 | 12 | -6 |
| Attempted sexual offences | 4 | 4 | 0 |
| Carjacking | 3 | 2 | +1 |
| Arson | 1 | 5 | -4 |
| Public violence | 1 | 2 | -1 |
| Robbery of cash in transit | 1 | 1 | 0 |
| Abduction | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 2 | -2 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Ngaka Modiri Molema
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Lichtenburg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →