Greytown Precinct
See how Greytown compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in KwaZulu-Natal
Reported crimes
902
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 2.6%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 8.3%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Aggravated robbery dropped significantly (-13) while Malicious damage increased (+33).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Drug-related crime | 188 |
| Common assault | 149 |
| Serious assault | 123 |
| Malicious damage | 78 |
| Residential burglary | 60 |
| Aggravated robbery | 33 |
| Illegal possession of firearms and ammunition | 31 |
| Business burglary | 30 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Drug-related crime | 188 | 197 | -9 |
| Common assault | 149 | 129 | +20 |
| Serious assault | 123 | 98 | +25 |
| Malicious damage | 78 | 45 | +33 |
| Residential burglary | 60 | 67 | -7 |
| Aggravated robbery | 33 | 46 | -13 |
| Illegal possession of firearms and ammunition | 31 | 20 | +11 |
| Business burglary | 30 | 29 | +1 |
| Driving under the influence of alcohol or drugs | 28 | 28 | 0 |
| Murder | 27 | 21 | +6 |
| Rape | 22 | 18 | +4 |
| Attempted murder | 20 | 32 | -12 |
| Stock-theft | 20 | 26 | -6 |
| Common robbery | 18 | 25 | -7 |
| Shoplifting | 16 | 26 | -10 |
| Theft from vehicle | 13 | 22 | -9 |
| Culpable homicide | 10 | 11 | -1 |
| Crimen injuria | 7 | 7 | 0 |
| Kidnapping | 7 | 10 | -3 |
| Robbery at residential premises | 7 | 4 | +3 |
| Carjacking | 5 | 8 | -3 |
| Sexual assault | 5 | 0 | +5 |
| Attempted sexual offences | 2 | 2 | 0 |
| Arson | 1 | 1 | 0 |
| Neglect and ill-treatment of children | 1 | 2 | -1 |
| Truck hijacking | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 3 | -3 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Vehicle theft | 0 | 2 | -2 |
Compare with nearby areas
Other precincts in Umzinyathi
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Greytown
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →