Lamontville Precinct
See how Lamontville compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal
Reported crimes
740
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 12%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 13.3%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Rape dropped significantly (-15) while Drug-related crime increased (+55).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 152 |
| Common assault | 146 |
| Drug-related crime | 86 |
| Malicious damage | 60 |
| Residential burglary | 49 |
| Aggravated robbery | 48 |
| Crimen injuria | 41 |
| Kidnapping | 23 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 152 | 157 | -5 |
| Common assault | 146 | 113 | +33 |
| Drug-related crime | 86 | 31 | +55 |
| Malicious damage | 60 | 68 | -8 |
| Residential burglary | 49 | 40 | +9 |
| Aggravated robbery | 48 | 40 | +8 |
| Crimen injuria | 41 | 33 | +8 |
| Kidnapping | 23 | 22 | +1 |
| Theft from vehicle | 21 | 14 | +7 |
| Driving under the influence of alcohol or drugs | 19 | 9 | +10 |
| Common robbery | 14 | 20 | -6 |
| Murder | 12 | 21 | -9 |
| Attempted murder | 11 | 18 | -7 |
| Carjacking | 11 | 4 | +7 |
| Rape | 10 | 25 | -15 |
| Business burglary | 8 | 8 | 0 |
| Illegal possession of firearms and ammunition | 7 | 5 | +2 |
| Robbery at residential premises | 6 | 8 | -2 |
| Sexual assault | 5 | 7 | -2 |
| Attempted sexual offences | 4 | 5 | -1 |
| Arson | 3 | 3 | 0 |
| Robbery at non-residential premises | 3 | 6 | -3 |
| Culpable homicide | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
| Vehicle theft | 0 | 3 | -3 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in eThekwini
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Lamontville
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →