Umlazi Crime Statistics
See how Umlazi compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in KwaZulu-Natal
Reported crimes
4,177
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 10%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 29.1%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Attempted murder dropped significantly (-110) while Driving under the influence of alcohol or drugs increased (+66).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 610 |
| Common assault | 521 |
| Serious assault | 518 |
| Drug-related crime | 284 |
| Attempted murder | 279 |
| Malicious damage | 227 |
| Residential burglary | 223 |
| Rape | 174 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 610 | 623 | -13 |
| Common assault | 521 | 564 | -43 |
| Serious assault | 518 | 536 | -18 |
| Drug-related crime | 284 | 253 | +31 |
| Attempted murder | 279 | 389 | -110 |
| Malicious damage | 227 | 320 | -93 |
| Residential burglary | 223 | 301 | -78 |
| Rape | 174 | 201 | -27 |
| Driving under the influence of alcohol or drugs | 172 | 106 | +66 |
| Carjacking | 161 | 146 | +15 |
| Robbery at residential premises | 155 | 187 | -32 |
| Kidnapping | 150 | 150 | 0 |
| Murder | 143 | 175 | -32 |
| Illegal possession of firearms and ammunition | 95 | 68 | +27 |
| Common robbery | 89 | 104 | -15 |
| Theft from vehicle | 77 | 90 | -13 |
| Shoplifting | 52 | 85 | -33 |
| Vehicle theft | 46 | 49 | -3 |
| Crimen injuria | 45 | 74 | -29 |
| Business burglary | 37 | 55 | -18 |
| Robbery at non-residential premises | 30 | 45 | -15 |
| Sexual assault | 26 | 29 | -3 |
| Culpable homicide | 19 | 30 | -11 |
| Arson | 16 | 16 | 0 |
| Attempted sexual offences | 9 | 14 | -5 |
| Neglect and ill-treatment of children | 7 | 9 | -2 |
| Truck hijacking | 5 | 11 | -6 |
| Public violence | 3 | 4 | -1 |
| Stock-theft | 3 | 5 | -2 |
| Robbery of cash in transit | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in eThekwini
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Umlazi
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →