Crime Statistics by Precinct — eThekwini
42 precincts in eThekwini — official SAPS reported crime data (Apr–Dec 2025 vs Apr–Dec 2024).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total serious crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Umsunduzi | 277 |
| 2 | Hammarsdale | 318 |
| 3 | Inchanga | 488 |
| 4 | Malvern | 533 |
| 5 | Umbumbulu | 574 |
| 6 | Westville | 721 |
| 7 | Lamontville | 740 |
| 8 | Kwandengezi | 804 |
| 9 | Bellair | 837 |
| 10 | Mayville-Kzn | 855 |
| 11 | Bayview | 946 |
| 12 | Folweni | 965 |
| 13 | Berea | 973 |
| 14 | Brighton Beach | 1,094 |
| 15 | Wentworth | 1,102 |
| 16 | Montclair | 1,155 |
| 17 | Amanzimtoti | 1,224 |
| 18 | Newlands East | 1,308 |
| 19 | Umkomaas | 1,309 |
| 20 | Point | 1,355 |
| 21 | Hillcrest | 1,461 |
| 22 | Cato Manor | 1,501 |
| 23 | Durban North | 1,501 |
| 24 | Isipingo | 1,565 |
| 25 | Tongaat | 1,653 |
| 26 | Bhekithemba | 1,692 |
| 27 | Umbilo | 1,720 |
| 28 | Kwamakhutha | 1,727 |
| 29 | Greenwood Park | 1,732 |
| 30 | Sydenham | 1,792 |
| 31 | Mariannhill | 1,804 |
| 32 | Mpumalanga (KZN) | 1,806 |
| 33 | Kwadabeka | 1,813 |
| 34 | Kwamashu E | 2,435 |
| 35 | Ntuzuma | 3,007 |
| 36 | Pinetown | 3,360 |
| 37 | Verulam | 3,928 |
| 38 | Umlazi | 4,177 |
| 39 | Phoenix | 4,377 |
| 40 | Chatsworth | 4,599 |
| 41 | Durban Central | 5,121 |
| 42 | Inanda | 5,467 |
Improving Trend
Precincts where total reported crime fell vs Apr–Dec 2024 (largest drop first).
| # | Precinct | Change vs Apr–Dec 2024 |
|---|---|---|
| 1 | Umbilo | ↓ 23.8% |
| 2 | Newlands East | ↓ 19.4% |
| 3 | Montclair | ↓ 18.6% |
| 4 | Brighton Beach | ↓ 16.5% |
| 5 | Amanzimtoti | ↓ 13.9% |
| 6 | Westville | ↓ 13.7% |
| 7 | Kwamashu E | ↓ 12% |
| 8 | Tongaat | ↓ 11.1% |
| 9 | Durban Central | ↓ 10.3% |
| 10 | Berea | ↓ 10% |
| 11 | Umlazi | ↓ 10% |
| 12 | Mayville-Kzn | ↓ 8.7% |
| 13 | Hillcrest | ↓ 8.2% |
| 14 | Phoenix | ↓ 6.8% |
| 15 | Verulam | ↓ 6.6% |
| 16 | Kwandengezi | ↓ 6.2% |
| 17 | Malvern | ↓ 6% |
| 18 | Point | ↓ 5.9% |
| 19 | Wentworth | ↓ 5.1% |
| 20 | Bayview | ↓ 5% |
| 21 | Bellair | ↓ 4.8% |
| 22 | Cato Manor | ↓ 4.4% |
| 23 | Sydenham | ↓ 4% |
| 24 | Mariannhill | ↓ 3.1% |
| 25 | Chatsworth | ↓ 2.9% |
| 26 | Ntuzuma | ↓ 2.7% |
| 27 | Pinetown | ↓ 2.1% |
Data: SAPS quarterly crime statistics (Apr–Dec 2025 vs Apr–Dec 2024). Figures are raw reported crime counts — not adjusted for population size.