Crime Statistics by Precinct — eThekwini
42 precincts in eThekwini — official SAPS reported crime data (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025).
How to read this data: Figures are raw reported crime counts from SAPS — not adjusted for population. Precincts serving larger areas or denser populations will naturally report more crimes. Use trends and category breakdowns to understand the picture in context. Methodology →
By Total Crime Volume
Total crimes reported (lowest first). Precincts serving larger populations will have higher raw counts — this does not necessarily reflect safety.
| # | Precinct | Total crimes |
|---|---|---|
| 1 | Umsunduzi | 418 |
| 2 | Hammarsdale | 467 |
| 3 | Inchanga | 703 |
| 4 | Umbumbulu | 793 |
| 5 | Lamontville | 1,094 |
| 6 | Malvern | 1,115 |
| 7 | Kwandengezi | 1,115 |
| 8 | Folweni | 1,186 |
| 9 | Mayville-Kzn | 1,490 |
| 10 | Bellair | 1,555 |
| 11 | Berea | 1,734 |
| 12 | Westville | 1,742 |
| 13 | Bayview | 1,795 |
| 14 | Montclair | 1,873 |
| 15 | Brighton Beach | 1,918 |
| 16 | Wentworth | 2,007 |
| 17 | Umkomaas | 2,166 |
| 18 | Newlands East | 2,219 |
| 19 | Cato Manor | 2,249 |
| 20 | Mpumalanga (KZN) | 2,322 |
| 21 | Bhekithemba | 2,333 |
| 22 | Point | 2,341 |
| 23 | Kwamakhutha | 2,358 |
| 24 | Mariannhill | 2,385 |
| 25 | Kwadabeka | 2,487 |
| 26 | Amanzimtoti | 2,536 |
| 27 | Isipingo | 2,548 |
| 28 | Tongaat | 2,828 |
| 29 | Sydenham | 3,116 |
| 30 | Greenwood Park | 3,126 |
| 31 | Hillcrest | 3,132 |
| 32 | Umbilo | 3,146 |
| 33 | Kwamashu E | 3,558 |
| 34 | Durban North | 3,825 |
| 35 | Ntuzuma | 4,090 |
| 36 | Umlazi | 6,030 |
| 37 | Verulam | 6,264 |
| 38 | Pinetown | 6,508 |
| 39 | Inanda | 7,587 |
| 40 | Chatsworth | 7,865 |
| 41 | Phoenix | 7,993 |
| 42 | Durban Central | 9,738 |
Improving Trend
Precincts where total reported crime fell vs Apr 2024–Mar 2025 (largest drop first).
| # | Precinct | Change vs Apr 2024–Mar 2025 |
|---|---|---|
| 1 | Umbilo | ↓ 23.2% |
| 2 | Montclair | ↓ 16.2% |
| 3 | Newlands East | ↓ 13.5% |
| 4 | Kwamashu E | ↓ 13.1% |
| 5 | Westville | ↓ 12.9% |
| 6 | Brighton Beach | ↓ 12.8% |
| 7 | Phoenix | ↓ 9.9% |
| 8 | Berea | ↓ 8.3% |
| 9 | Mariannhill | ↓ 7.6% |
| 10 | Point | ↓ 7.4% |
| 11 | Mpumalanga (KZN) | ↓ 6.8% |
| 12 | Wentworth | ↓ 6.6% |
| 13 | Cato Manor | ↓ 6.4% |
| 14 | Verulam | ↓ 6.4% |
| 15 | Chatsworth | ↓ 6.3% |
| 16 | Amanzimtoti | ↓ 6.1% |
| 17 | Durban Central | ↓ 6.1% |
| 18 | Tongaat | ↓ 6.1% |
| 19 | Umlazi | ↓ 4.5% |
| 20 | Greenwood Park | ↓ 4% |
| 21 | Sydenham | ↓ 4% |
| 22 | Mayville-Kzn | ↓ 3.7% |
Data: SAPS quarterly crime statistics (Apr 2025–Mar 2026 vs Apr 2024–Mar 2025). Figures are raw reported crime counts — not adjusted for population size.