Umbumbulu Precinct
See how Umbumbulu compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal
Reported crimes
574
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 1%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 11.9%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-27) while Illegal possession of firearms and ammunition increased (+18).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 78 |
| Serious assault | 68 |
| Residential burglary | 56 |
| Common assault | 53 |
| Driving under the influence of alcohol or drugs | 49 |
| Murder | 31 |
| Carjacking | 25 |
| Stock-theft | 25 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 78 | 83 | -5 |
| Serious assault | 68 | 84 | -16 |
| Residential burglary | 56 | 83 | -27 |
| Common assault | 53 | 44 | +9 |
| Driving under the influence of alcohol or drugs | 49 | 42 | +7 |
| Murder | 31 | 25 | +6 |
| Carjacking | 25 | 23 | +2 |
| Stock-theft | 25 | 9 | +16 |
| Attempted murder | 23 | 9 | +14 |
| Illegal possession of firearms and ammunition | 23 | 5 | +18 |
| Robbery at residential premises | 22 | 32 | -10 |
| Malicious damage | 21 | 27 | -6 |
| Business burglary | 20 | 29 | -9 |
| Rape | 18 | 30 | -12 |
| Kidnapping | 13 | 12 | +1 |
| Robbery at non-residential premises | 11 | 3 | +8 |
| Vehicle theft | 7 | 5 | +2 |
| Common robbery | 6 | 13 | -7 |
| Culpable homicide | 6 | 8 | -2 |
| Arson | 4 | 4 | 0 |
| Crimen injuria | 4 | 2 | +2 |
| Drug-related crime | 4 | 2 | +2 |
| Sexual assault | 4 | 3 | +1 |
| Theft from vehicle | 2 | 3 | -1 |
| Truck hijacking | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in eThekwini
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Umbumbulu
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →