Dududu Precinct
See how Dududu compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Low
in KwaZulu-Natal
Reported crimes
240
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0.9%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 8.1%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-27) while Rape increased (+18).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 41 |
| Common assault | 28 |
| Rape | 25 |
| Residential burglary | 24 |
| Business burglary | 14 |
| Aggravated robbery | 14 |
| Malicious damage | 12 |
| Attempted murder | 10 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 41 | 68 | -27 |
| Common assault | 28 | 31 | -3 |
| Rape | 25 | 7 | +18 |
| Residential burglary | 24 | 20 | +4 |
| Business burglary | 14 | 14 | 0 |
| Aggravated robbery | 14 | 13 | +1 |
| Malicious damage | 12 | 20 | -8 |
| Attempted murder | 10 | 6 | +4 |
| Stock-theft | 10 | 10 | 0 |
| Common robbery | 7 | 6 | +1 |
| Murder | 7 | 9 | -2 |
| Robbery at residential premises | 7 | 8 | -1 |
| Driving under the influence of alcohol or drugs | 5 | 0 | +5 |
| Robbery at non-residential premises | 5 | 2 | +3 |
| Sexual assault | 5 | 0 | +5 |
| Theft from vehicle | 5 | 9 | -4 |
| Attempted sexual offences | 4 | 1 | +3 |
| Illegal possession of firearms and ammunition | 4 | 4 | 0 |
| Kidnapping | 4 | 3 | +1 |
| Arson | 2 | 3 | -1 |
| Crimen injuria | 2 | 0 | +2 |
| Drug-related crime | 2 | 0 | +2 |
| Carjacking | 1 | 0 | +1 |
| Neglect and ill-treatment of children | 1 | 0 | +1 |
| Vehicle theft | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Culpable homicide | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Ugu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Dududu
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →