Scottburgh Precinct
See how Scottburgh compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 5 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal
Reported crimes
748
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 12.2%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 26.8%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Drug-related crime dropped significantly (-35) while Driving under the influence of alcohol or drugs increased (+35).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 135 |
| Driving under the influence of alcohol or drugs | 109 |
| Common assault | 97 |
| Serious assault | 70 |
| Aggravated robbery | 46 |
| Malicious damage | 45 |
| Business burglary | 31 |
| Theft from vehicle | 31 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 135 | 167 | -32 |
| Driving under the influence of alcohol or drugs | 109 | 74 | +35 |
| Common assault | 97 | 107 | -10 |
| Serious assault | 70 | 69 | +1 |
| Aggravated robbery | 46 | 57 | -11 |
| Malicious damage | 45 | 41 | +4 |
| Business burglary | 31 | 55 | -24 |
| Theft from vehicle | 31 | 25 | +6 |
| Drug-related crime | 24 | 59 | -35 |
| Culpable homicide | 22 | 15 | +7 |
| Shoplifting | 21 | 35 | -14 |
| Rape | 17 | 21 | -4 |
| Kidnapping | 14 | 7 | +7 |
| Common robbery | 13 | 11 | +2 |
| Stock-theft | 10 | 8 | +2 |
| Vehicle theft | 10 | 16 | -6 |
| Attempted murder | 9 | 21 | -12 |
| Illegal possession of firearms and ammunition | 9 | 15 | -6 |
| Murder | 8 | 8 | 0 |
| Robbery at non-residential premises | 7 | 2 | +5 |
| Robbery at residential premises | 7 | 18 | -11 |
| Sexual assault | 7 | 4 | +3 |
| Crimen injuria | 3 | 4 | -1 |
| Carjacking | 2 | 6 | -4 |
| Attempted sexual offences | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Public violence | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 3 | -3 |
Compare with nearby areas
Other precincts in Ugu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Scottburgh
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →