Pinetown Precinct
See how Pinetown compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 15 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in KwaZulu-Natal
Reported crimes
3,360
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 2.1%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 23.9%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-45) while Drug-related crime increased (+69).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 433 |
| Common assault | 375 |
| Drug-related crime | 375 |
| Theft from vehicle | 362 |
| Residential burglary | 309 |
| Vehicle theft | 180 |
| Common robbery | 179 |
| Malicious damage | 172 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 433 | 461 | -28 |
| Common assault | 375 | 364 | +11 |
| Drug-related crime | 375 | 306 | +69 |
| Theft from vehicle | 362 | 384 | -22 |
| Residential burglary | 309 | 354 | -45 |
| Vehicle theft | 180 | 183 | -3 |
| Common robbery | 179 | 163 | +16 |
| Malicious damage | 172 | 176 | -4 |
| Driving under the influence of alcohol or drugs | 149 | 97 | +52 |
| Shoplifting | 144 | 148 | -4 |
| Serious assault | 118 | 151 | -33 |
| Business burglary | 97 | 124 | -27 |
| Kidnapping | 75 | 80 | -5 |
| Robbery at residential premises | 69 | 65 | +4 |
| Attempted murder | 60 | 68 | -8 |
| Crimen injuria | 54 | 39 | +15 |
| Carjacking | 43 | 55 | -12 |
| Robbery at non-residential premises | 34 | 45 | -11 |
| Rape | 32 | 45 | -13 |
| Murder | 26 | 34 | -8 |
| Illegal possession of firearms and ammunition | 25 | 27 | -2 |
| Culpable homicide | 24 | 32 | -8 |
| Sexual assault | 13 | 10 | +3 |
| Attempted sexual offences | 4 | 5 | -1 |
| Public violence | 3 | 2 | +1 |
| Arson | 2 | 6 | -4 |
| Contact sexual offences | 1 | 1 | 0 |
| Robbery of cash in transit | 1 | 1 | 0 |
| Stock-theft | 1 | 2 | -1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Truck hijacking | 0 | 4 | -4 |
Compare with nearby areas
Other precincts in eThekwini
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Pinetown
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →