Phokeng Precinct
See how Phokeng compares to other North West precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
Crime volume
Very High
in North West
Reported crimes
1,905
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 5.5%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
→ 1.7%
in line with 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-55) while Driving under the influence of alcohol or drugs increased (+74).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 253 |
| Serious assault | 250 |
| Aggravated robbery | 223 |
| Residential burglary | 185 |
| Driving under the influence of alcohol or drugs | 136 |
| Malicious damage | 126 |
| Business burglary | 72 |
| Rape | 59 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 253 | 290 | -37 |
| Serious assault | 250 | 305 | -55 |
| Aggravated robbery | 223 | 202 | +21 |
| Residential burglary | 185 | 219 | -34 |
| Driving under the influence of alcohol or drugs | 136 | 62 | +74 |
| Malicious damage | 126 | 159 | -33 |
| Business burglary | 72 | 87 | -15 |
| Rape | 59 | 64 | -5 |
| Kidnapping | 54 | 29 | +25 |
| Theft from vehicle | 53 | 89 | -36 |
| Drug-related crime | 50 | 59 | -9 |
| Attempted murder | 48 | 44 | +4 |
| Robbery at non-residential premises | 48 | 54 | -6 |
| Vehicle theft | 48 | 48 | 0 |
| Robbery at residential premises | 43 | 22 | +21 |
| Common robbery | 41 | 53 | -12 |
| Stock-theft | 37 | 55 | -18 |
| Carjacking | 33 | 24 | +9 |
| Illegal possession of firearms and ammunition | 32 | 10 | +22 |
| Culpable homicide | 30 | 22 | +8 |
| Murder | 30 | 32 | -2 |
| Shoplifting | 14 | 26 | -12 |
| Crimen injuria | 12 | 26 | -14 |
| Attempted sexual offences | 11 | 11 | 0 |
| Sexual assault | 8 | 6 | +2 |
| Neglect and ill-treatment of children | 4 | 6 | -2 |
| Arson | 3 | 7 | -4 |
| Contact sexual offences | 1 | 2 | -1 |
| Public violence | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Bojanala
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Phokeng
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →