Boston Precinct
See how Boston compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in KwaZulu-Natal
Reported crimes
92
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 3.4%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 30.5%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Residential burglary dropped significantly (-7) while Driving under the influence of alcohol or drugs increased (+5).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Stock-theft | 22 |
| Serious assault | 17 |
| Driving under the influence of alcohol or drugs | 8 |
| Aggravated robbery | 8 |
| Residential burglary | 6 |
| Culpable homicide | 6 |
| Common assault | 5 |
| Malicious damage | 5 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Stock-theft | 22 | 25 | -3 |
| Serious assault | 17 | 17 | 0 |
| Driving under the influence of alcohol or drugs | 8 | 3 | +5 |
| Aggravated robbery | 8 | 5 | +3 |
| Residential burglary | 6 | 13 | -7 |
| Culpable homicide | 6 | 4 | +2 |
| Common assault | 5 | 7 | -2 |
| Malicious damage | 5 | 3 | +2 |
| Carjacking | 4 | 1 | +3 |
| Rape | 3 | 5 | -2 |
| Robbery at non-residential premises | 3 | 1 | +2 |
| Illegal possession of firearms and ammunition | 2 | 0 | +2 |
| Attempted murder | 1 | 1 | 0 |
| Murder | 1 | 1 | 0 |
| Robbery at residential premises | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Business burglary | 0 | 2 | -2 |
| Common robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Crimen injuria | 0 | 0 | 0 |
| Drug-related crime | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 0 | 0 |
| Theft from vehicle | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Umgungundlovu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Boston
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →