Bulwer Precinct
See how Bulwer compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 0 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in KwaZulu-Natal
Reported crimes
429
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 11.9%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 3.7%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Stock-theft dropped significantly (-24) while Driving under the influence of alcohol or drugs increased (+22).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 89 |
| Stock-theft | 55 |
| Driving under the influence of alcohol or drugs | 48 |
| Residential burglary | 38 |
| Common assault | 27 |
| Malicious damage | 25 |
| Aggravated robbery | 22 |
| Rape | 21 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 89 | 91 | -2 |
| Stock-theft | 55 | 79 | -24 |
| Driving under the influence of alcohol or drugs | 48 | 26 | +22 |
| Residential burglary | 38 | 33 | +5 |
| Common assault | 27 | 19 | +8 |
| Malicious damage | 25 | 13 | +12 |
| Aggravated robbery | 22 | 11 | +11 |
| Rape | 21 | 7 | +14 |
| Business burglary | 18 | 17 | +1 |
| Drug-related crime | 12 | 9 | +3 |
| Murder | 11 | 28 | -17 |
| Attempted murder | 9 | 7 | +2 |
| Crimen injuria | 8 | 3 | +5 |
| Robbery at residential premises | 7 | 6 | +1 |
| Illegal possession of firearms and ammunition | 6 | 7 | -1 |
| Robbery at non-residential premises | 6 | 5 | +1 |
| Theft from vehicle | 6 | 7 | -1 |
| Shoplifting | 5 | 2 | +3 |
| Attempted sexual offences | 4 | 0 | +4 |
| Sexual assault | 3 | 1 | +2 |
| Arson | 2 | 3 | -1 |
| Culpable homicide | 2 | 4 | -2 |
| Common robbery | 1 | 3 | -2 |
| Contact sexual offences | 1 | 0 | +1 |
| Kidnapping | 1 | 2 | -1 |
| Robbery of cash in transit | 1 | 0 | +1 |
| Vehicle theft | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Harry Gwala
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bulwer
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →