Nottingham Road Precinct
See how Nottingham Road compares to other KwaZulu-Natal precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 3 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very Low
in KwaZulu-Natal
Reported crimes
134
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 18.5%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 13.7%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Stock-theft dropped significantly (-4) while Theft from vehicle increased (+8).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Residential burglary | 35 |
| Common assault | 19 |
| Serious assault | 14 |
| Theft from vehicle | 12 |
| Business burglary | 8 |
| Culpable homicide | 7 |
| Stock-theft | 7 |
| Malicious damage | 6 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Residential burglary | 35 | 34 | +1 |
| Common assault | 19 | 15 | +4 |
| Serious assault | 14 | 8 | +6 |
| Theft from vehicle | 12 | 4 | +8 |
| Business burglary | 8 | 6 | +2 |
| Culpable homicide | 7 | 4 | +3 |
| Stock-theft | 7 | 11 | -4 |
| Malicious damage | 6 | 9 | -3 |
| Drug-related crime | 5 | 0 | +5 |
| Aggravated robbery | 5 | 5 | 0 |
| Vehicle theft | 3 | 3 | 0 |
| Driving under the influence of alcohol or drugs | 2 | 5 | -3 |
| Murder | 2 | 0 | +2 |
| Shoplifting | 2 | 1 | +1 |
| Truck hijacking | 2 | 1 | +1 |
| Attempted murder | 1 | 1 | 0 |
| Common robbery | 1 | 2 | -1 |
| Crimen injuria | 1 | 0 | +1 |
| Kidnapping | 1 | 0 | +1 |
| Robbery at residential premises | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 3 | -3 |
Compare with nearby areas
Other precincts in Umgungundlovu
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Nottingham Road
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →