Westenburg Crime Statistics
See how Westenburg compares to other Limpopo precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very High
in Limpopo · High nationally
Reported crimes
1,358
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 2.5%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 24.5%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Stock-theft dropped significantly (-27) while Driving under the influence of alcohol or drugs increased (+100).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Aggravated robbery | 162 |
| Common assault | 146 |
| Driving under the influence of alcohol or drugs | 138 |
| Serious assault | 135 |
| Residential burglary | 128 |
| Drug-related crime | 109 |
| Malicious damage | 100 |
| Theft from vehicle | 97 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Aggravated robbery | 162 | 153 | +9 |
| Common assault | 146 | 146 | 0 |
| Driving under the influence of alcohol or drugs | 138 | 38 | +100 |
| Serious assault | 135 | 132 | +3 |
| Residential burglary | 128 | 123 | +5 |
| Drug-related crime | 109 | 74 | +35 |
| Malicious damage | 100 | 104 | -4 |
| Theft from vehicle | 97 | 109 | -12 |
| Business burglary | 81 | 81 | 0 |
| Common robbery | 41 | 36 | +5 |
| Rape | 33 | 52 | -19 |
| Culpable homicide | 27 | 42 | -15 |
| Illegal possession of firearms and ammunition | 21 | 26 | -5 |
| Vehicle theft | 20 | 32 | -12 |
| Robbery at residential premises | 16 | 22 | -6 |
| Stock-theft | 16 | 43 | -27 |
| Attempted murder | 15 | 18 | -3 |
| Robbery at non-residential premises | 15 | 26 | -11 |
| Murder | 12 | 14 | -2 |
| Crimen injuria | 11 | 16 | -5 |
| Sexual assault | 8 | 11 | -3 |
| Neglect and ill-treatment of children | 7 | 2 | +5 |
| Kidnapping | 6 | 14 | -8 |
| Carjacking | 5 | 8 | -3 |
| Shoplifting | 5 | 2 | +3 |
| Truck hijacking | 2 | 0 | +2 |
| Attempted sexual offences | 1 | 0 | +1 |
| Contact sexual offences | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 1 | -1 |
| Bank robbery | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Capricorn
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Westenburg
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →