Ndevana Precinct
See how Ndevana compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 0 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
High
in Eastern Cape · Moderate nationally
Reported crimes
545
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 3.8%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 36.6%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-36) while Business burglary increased (+24).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Serious assault | 132 |
| Residential burglary | 56 |
| Malicious damage | 56 |
| Business burglary | 42 |
| Common assault | 36 |
| Aggravated robbery | 34 |
| Rape | 22 |
| Crimen injuria | 20 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Serious assault | 132 | 168 | -36 |
| Residential burglary | 56 | 76 | -20 |
| Malicious damage | 56 | 56 | 0 |
| Business burglary | 42 | 18 | +24 |
| Common assault | 36 | 37 | -1 |
| Aggravated robbery | 34 | 33 | +1 |
| Rape | 22 | 21 | +1 |
| Crimen injuria | 20 | 25 | -5 |
| Drug-related crime | 20 | 18 | +2 |
| Neglect and ill-treatment of children | 15 | 20 | -5 |
| Stock-theft | 15 | 9 | +6 |
| Murder | 14 | 7 | +7 |
| Theft from vehicle | 13 | 7 | +6 |
| Driving under the influence of alcohol or drugs | 11 | 13 | -2 |
| Robbery at non-residential premises | 8 | 8 | 0 |
| Robbery at residential premises | 8 | 12 | -4 |
| Attempted murder | 7 | 13 | -6 |
| Common robbery | 7 | 3 | +4 |
| Illegal possession of firearms and ammunition | 7 | 3 | +4 |
| Attempted sexual offences | 5 | 3 | +2 |
| Sexual assault | 5 | 3 | +2 |
| Vehicle theft | 4 | 6 | -2 |
| Culpable homicide | 3 | 2 | +1 |
| Arson | 2 | 3 | -1 |
| Carjacking | 2 | 2 | 0 |
| Kidnapping | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Buffalo City
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Ndevana
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →