Henderson Crime Statistics
See how Henderson compares to other Eastern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Very Low
in Eastern Cape
Reported crimes
8
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 37.3%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault saw the biggest drop (-1) vs Apr–Dec 2024.
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Stock-theft | 5 |
| Residential burglary | 1 |
| Drug-related crime | 1 |
| Rape | 1 |
| Abduction | 0 |
| Arson | 0 |
| Serious assault | 0 |
| Attempted murder | 0 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Stock-theft | 5 | 6 | -1 |
| Residential burglary | 1 | 0 | +1 |
| Drug-related crime | 1 | 0 | +1 |
| Rape | 1 | 0 | +1 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Serious assault | 0 | 1 | -1 |
| Attempted murder | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Business burglary | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Common assault | 0 | 0 | 0 |
| Common robbery | 0 | 0 | 0 |
| Contact sexual offences | 0 | 0 | 0 |
| Crimen injuria | 0 | 0 | 0 |
| Culpable homicide | 0 | 0 | 0 |
| Driving under the influence of alcohol or drugs | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 0 | 0 |
| Kidnapping | 0 | 0 | 0 |
| Malicious damage | 0 | 1 | -1 |
| Murder | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Robbery at non-residential premises | 0 | 0 | 0 |
| Robbery at residential premises | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Aggravated robbery | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Shoplifting | 0 | 0 | 0 |
| Vehicle theft | 0 | 0 | 0 |
| Theft from vehicle | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Chris Hani
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Henderson
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →