Hennenman Precinct
See how Hennenman compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
Crime volume
High
in Free State · Moderate nationally
Reported crimes
689
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 4.6%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 21.7%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Serious assault dropped significantly (-24) while Aggravated robbery increased (+9).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 174 |
| Serious assault | 101 |
| Residential burglary | 95 |
| Malicious damage | 58 |
| Drug-related crime | 41 |
| Business burglary | 30 |
| Crimen injuria | 30 |
| Stock-theft | 26 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 174 | 175 | -1 |
| Serious assault | 101 | 125 | -24 |
| Residential burglary | 95 | 90 | +5 |
| Malicious damage | 58 | 66 | -8 |
| Drug-related crime | 41 | 37 | +4 |
| Business burglary | 30 | 33 | -3 |
| Crimen injuria | 30 | 32 | -2 |
| Stock-theft | 26 | 39 | -13 |
| Aggravated robbery | 22 | 13 | +9 |
| Rape | 21 | 26 | -5 |
| Driving under the influence of alcohol or drugs | 16 | 18 | -2 |
| Common robbery | 14 | 7 | +7 |
| Attempted murder | 11 | 16 | -5 |
| Theft from vehicle | 9 | 12 | -3 |
| Sexual assault | 7 | 4 | +3 |
| Robbery at non-residential premises | 6 | 4 | +2 |
| Murder | 5 | 8 | -3 |
| Shoplifting | 5 | 4 | +1 |
| Kidnapping | 4 | 4 | 0 |
| Vehicle theft | 4 | 0 | +4 |
| Culpable homicide | 3 | 1 | +2 |
| Arson | 2 | 0 | +2 |
| Attempted sexual offences | 2 | 3 | -1 |
| Robbery at residential premises | 2 | 1 | +1 |
| Illegal possession of firearms and ammunition | 1 | 1 | 0 |
| Abduction | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 1 | -1 |
| Contact sexual offences | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 1 | -1 |
| Public violence | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Lejweleputswa
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Hennenman
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →