Bothaville Precinct
See how Bothaville compares to other Free State precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Free State · High nationally
Reported crimes
1,267
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↑ 3.7%
more crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 17.1%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common assault dropped significantly (-34) while Residential burglary increased (+42).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 239 |
| Serious assault | 196 |
| Residential burglary | 131 |
| Attempted murder | 105 |
| Malicious damage | 96 |
| Business burglary | 74 |
| Rape | 71 |
| Crimen injuria | 63 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 239 | 273 | -34 |
| Serious assault | 196 | 180 | +16 |
| Residential burglary | 131 | 89 | +42 |
| Attempted murder | 105 | 114 | -9 |
| Malicious damage | 96 | 99 | -3 |
| Business burglary | 74 | 64 | +10 |
| Rape | 71 | 46 | +25 |
| Crimen injuria | 63 | 51 | +12 |
| Aggravated robbery | 61 | 61 | 0 |
| Drug-related crime | 50 | 49 | +1 |
| Theft from vehicle | 36 | 24 | +12 |
| Driving under the influence of alcohol or drugs | 22 | 26 | -4 |
| Shoplifting | 18 | 29 | -11 |
| Common robbery | 15 | 20 | -5 |
| Kidnapping | 14 | 13 | +1 |
| Murder | 13 | 13 | 0 |
| Sexual assault | 11 | 9 | +2 |
| Robbery at non-residential premises | 9 | 12 | -3 |
| Stock-theft | 9 | 15 | -6 |
| Vehicle theft | 7 | 7 | 0 |
| Culpable homicide | 6 | 5 | +1 |
| Attempted sexual offences | 5 | 3 | +2 |
| Robbery at residential premises | 5 | 10 | -5 |
| Arson | 4 | 3 | +1 |
| Carjacking | 3 | 1 | +2 |
| Neglect and ill-treatment of children | 2 | 3 | -1 |
| Abduction | 1 | 0 | +1 |
| Contact sexual offences | 1 | 1 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Illegal possession of firearms and ammunition | 0 | 1 | -1 |
| Public violence | 0 | 1 | -1 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Lejweleputswa
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Bothaville
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →