Alldays Crime Statistics
See how Alldays compares to other Limpopo precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
Crime volume
Low
in Limpopo · Very Low nationally
Reported crimes
146
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
↓ 6.7%
fewer crimes vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↑ 23.2%
above 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Malicious damage dropped significantly (-11) while Drug-related crime increased (+6).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Malicious damage | 28 |
| Business burglary | 16 |
| Drug-related crime | 15 |
| Serious assault | 14 |
| Common assault | 13 |
| Residential burglary | 11 |
| Stock-theft | 10 |
| Driving under the influence of alcohol or drugs | 8 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Malicious damage | 28 | 39 | -11 |
| Business burglary | 16 | 22 | -6 |
| Drug-related crime | 15 | 9 | +6 |
| Serious assault | 14 | 16 | -2 |
| Common assault | 13 | 12 | +1 |
| Residential burglary | 11 | 12 | -1 |
| Stock-theft | 10 | 10 | 0 |
| Driving under the influence of alcohol or drugs | 8 | 14 | -6 |
| Aggravated robbery | 7 | 3 | +4 |
| Attempted murder | 5 | 3 | +2 |
| Robbery at non-residential premises | 4 | 1 | +3 |
| Culpable homicide | 3 | 1 | +2 |
| Illegal possession of firearms and ammunition | 3 | 0 | +3 |
| Robbery at residential premises | 3 | 1 | +2 |
| Rape | 2 | 2 | 0 |
| Common robbery | 1 | 1 | 0 |
| Crimen injuria | 1 | 3 | -2 |
| Public violence | 1 | 0 | +1 |
| Theft from vehicle | 1 | 3 | -2 |
| Abduction | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Attempted sexual offences | 0 | 0 | 0 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 0 | 0 |
| Contact sexual offences | 0 | 1 | -1 |
| Kidnapping | 0 | 1 | -1 |
| Murder | 0 | 0 | 0 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 |
| Shoplifting | 0 | 2 | -2 |
| Vehicle theft | 0 | 1 | -1 |
| Truck hijacking | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in Capricorn
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Alldays
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →