Kimberley Precinct
See how Kimberley compares to other Northern Cape precincts vs Apr–Dec 2024 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 6 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Very High
in Northern Cape
Reported crimes
2,794
2025-2026 · 9 of 12 months
vs Apr–Dec 2024
→ 0.1%
no change vs Apr–Dec 2024
(based on 3 of 4 quarters)
vs pre-COVID baseline
↓ 29.4%
below 2018-2019
What's changing?
Biggest changes vs Apr–Dec 2024
Common assault dropped significantly (-100) while Aggravated robbery increased (+64).
Crime trend by year
Hollow points with dashed lines indicate years with fewer than 4 quarters of data. These totals may be lower because not all quarters have been released by SAPS.
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Common assault | 347 |
| Serious assault | 311 |
| Residential burglary | 305 |
| Theft from vehicle | 302 |
| Aggravated robbery | 269 |
| Malicious damage | 241 |
| Common robbery | 206 |
| Shoplifting | 173 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Common assault | 347 | 447 | -100 |
| Serious assault | 311 | 332 | -21 |
| Residential burglary | 305 | 268 | +37 |
| Theft from vehicle | 302 | 369 | -67 |
| Aggravated robbery | 269 | 205 | +64 |
| Malicious damage | 241 | 239 | +2 |
| Common robbery | 206 | 183 | +23 |
| Shoplifting | 173 | 142 | +31 |
| Business burglary | 140 | 199 | -59 |
| Attempted murder | 129 | 74 | +55 |
| Crimen injuria | 62 | 62 | 0 |
| Driving under the influence of alcohol or drugs | 56 | 32 | +24 |
| Drug-related crime | 45 | 45 | 0 |
| Rape | 44 | 50 | -6 |
| Sexual assault | 29 | 18 | +11 |
| Vehicle theft | 25 | 19 | +6 |
| Kidnapping | 20 | 10 | +10 |
| Robbery at non-residential premises | 20 | 8 | +12 |
| Stock-theft | 16 | 17 | -1 |
| Robbery at residential premises | 14 | 16 | -2 |
| Culpable homicide | 12 | 9 | +3 |
| Arson | 9 | 7 | +2 |
| Murder | 9 | 19 | -10 |
| Attempted sexual offences | 3 | 8 | -5 |
| Illegal possession of firearms and ammunition | 3 | 2 | +1 |
| Public violence | 3 | 2 | +1 |
| Contact sexual offences | 1 | 4 | -3 |
| Abduction | 0 | 2 | -2 |
| Bank robbery | 0 | 0 | 0 |
| Carjacking | 0 | 3 | -3 |
| Neglect and ill-treatment of children | 0 | 2 | -2 |
| Robbery of cash in transit | 0 | 0 | 0 |
| Truck hijacking | 0 | 2 | -2 |
Compare with nearby areas
Other precincts in Frances Baard
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Kimberley
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →