Kirstenhof Precinct
See how Kirstenhof compares to other Western Cape precincts vs Apr 2024–Mar 2025 →
About this data
These are raw crime counts from SAPS — not adjusted for population. Areas with more residents will naturally report more crimes. The most reliable indicator is the trend over time, which compares this area against its own history. Learn more
View 2 suburbs in this precinct
All these suburbs share the same crime statistics because SAPS reports data at precinct level.
Crime volume
Moderate
in Western Cape · High nationally
Reported crimes
1,490
Apr 2025–Mar 2026 · Full year
vs Apr 2024–Mar 2025
→ 1.7%
no change vs Apr 2024–Mar 2025
vs pre-COVID baseline
↓ 27%
below 2018-2019
Updated · SAPS Q4 2025-26 release
What's changing?
Biggest changes vs Apr 2024–Mar 2025
All theft not mentioned elsewhere dropped significantly (-77) while Commercial crime increased (+40).
Crime trend by year
Crime breakdown
Top reported offences in 2025-2026
| Crime category | Reported count |
|---|---|
| Commercial crime | 374 |
| All theft not mentioned elsewhere | 339 |
| Theft from vehicle | 151 |
| Drug-related crime | 93 |
| Shoplifting | 87 |
| Common assault | 79 |
| Malicious damage | 77 |
| Residential burglary | 72 |
View full crime breakdown table
| Category | 2025-2026 | 2024-2025 | Change |
|---|---|---|---|
| Commercial crime | 374 | 334 | +40 |
| All theft not mentioned elsewhere | 339 | 416 | -77 |
| Theft from vehicle | 151 | 159 | -8 |
| Drug-related crime | 93 | 76 | +17 |
| Shoplifting | 87 | 69 | +18 |
| Common assault | 79 | 87 | -8 |
| Malicious damage | 77 | 62 | +15 |
| Residential burglary | 72 | 103 | -31 |
| Aggravated robbery | 41 | 60 | -19 |
| Serious assault | 30 | 21 | +9 |
| Vehicle theft | 26 | 24 | +2 |
| Common robbery | 23 | 27 | -4 |
| Rape | 21 | 17 | +4 |
| Business burglary | 19 | 26 | -7 |
| Driving under the influence of alcohol or drugs | 19 | 9 | +10 |
| Attempted murder | 11 | 4 | +7 |
| Crimen injuria | 11 | 5 | +6 |
| Illegal possession of firearms and ammunition | 4 | 0 | +4 |
| Kidnapping | 3 | 4 | -1 |
| Sexual assault | 3 | 4 | -1 |
| Culpable homicide | 2 | 2 | 0 |
| Murder | 2 | 3 | -1 |
| Abduction | 1 | 0 | +1 |
| Attempted sexual offences | 1 | 1 | 0 |
| Contact sexual offences | 1 | 1 | 0 |
| Arson | 0 | 1 | -1 |
| Neglect and ill-treatment of children | 0 | 0 | 0 |
| Public violence | 0 | 0 | 0 |
| Sexual offences detected as a result of police action | 0 | 0 | 0 |
| Stock-theft | 0 | 0 | 0 |
Compare with nearby areas
Other precincts in City of Cape Town
Sorted by total reported crimes (lowest first)
Frequently Asked Questions
Common questions about crime in Kirstenhof
Check another area
Data Sources & Notes
- Crime data: SAPS quarterly crime statistics
- SAPS data reflects reported crime only. Crime reporting rates vary by area.
- This data is for informational purposes only and should not be used as the sole basis for safety or property decisions. Full disclaimer
- Full methodology →